Current Openings
Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
---|---|---|---|---|
CSA #29 (Paradise Cay) | District 3 | 05/17/2025 | BOS | 06/06/2025 05:00 PM |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | 03/28/2025 05:00 PM |
FCZ #3 (Richardson Bay) | District 3 | 08/17/2025 | BOS | 08/29/2025 05:00 PM |
Peace Conversion Commission | At-Large | 10/20/2024 | BOS | Open |
Civic Center Conservancy | Cons. Bd. Appointee | 10/26/2024 | Cons. Bd | Open |
Fish and Wildlife Commission | Hunter | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
CSA #16 (Greenbrae) | District 2 | 09/14/2023 | BOS | Open |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
Peace Conversion Commission | At large | 02/02/2025 | BOS | 02/14/2025 05:00 PM |
Fish and Wildlife Commission | Sport Fish. | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Health Council of Marin | Consumer #2 | 04/30/2024 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 11/16/2023 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | 03/28/2025 05:00 PM |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | 03/28/2025 05:00 PM |
In-Home Supportive Services Governing Board | At-Large | 11/20/2024 | BOS | Open |
Commission on Aging | CSL Appointee | 06/30/2025 | CSL | Open |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
Kentfield Planning Adv. Board | District 2 | 01/24/2025 | BOS | 02/14/2025 05:00 PM |
In-Home Supportive Services Governing Board | At-Large | 11/20/2025 | BOS | 11/28/2025 05:00 PM |
FCZ #3 (Richardson Bay) | District 3 | 05/04/2025 | BOS | 02/07/2025 05:00 PM |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
Financial Audit Advisory Committee | At-Large | 05/31/2023 | BOS | Open |
Assessment Appeals Board #1 | BOS Appointee | 09/01/2025 | BOS | 08/29/2025 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | BOS | Open | |
CSA #18 (Las Gallinas) | District 1 | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
Disaster and Citizens Corps Council | Marin Econ. Forum | 07/31/2025 | BOS | 08/08/2025 05:00 PM |
CSA #6 (Gallinas Creek) | District 1 | 11/08/2025 | BOS | 11/21/2025 05:00 PM |
Library Commission | District 3 | 06/30/2023 | BOS | Open |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 11/16/2025 | BOS | 11/28/2025 05:00 PM |
Financial Audit Advisory Committee | City-Town | 05/31/2025 | BOS | 06/06/2025 05:00 PM |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Retirement Board | Elec.Safety, 7th Member | 10/31/2025 | Elected | 11/07/2025 05:00 PM |
Disaster and Citizens Corps Council | Fire Chief's Assn. | 12/12/2025 | BOS | 12/19/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 10/31/2024 | BOS | Open |
First 5 Marin Children and Families Commission | At-Large | 06/30/2025 | BOS | 07/04/2025 05:00 PM |
Bolinas Lagoon Advisory Council | Bolinas | BOS | Open | |
Bolinas Lagoon Advisory Council | Audubon Canyon Ranch | BOS | Open | |
Bolinas Lagoon Advisory Council | Bolinas Rod & Boat | BOS | Open | |
Bolinas Lagoon Advisory Council | College of Marin | BOS | Open | |
Bolinas Lagoon Advisory Council | Point Blue | BOS | Open | |
Peace Conversion Commission | At-Large | 10/20/2024 | BOS | Open |
Disaster and Citizens Corps Council | At-Large | 10/10/2025 | BOS | 10/17/2025 05:00 PM |
Fish and Wildlife Commission | Conservation | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Planning Commission | District 3 | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 04/30/2025 | BOS | 05/02/2025 05:00 PM |
Planning Commission | District 2 | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
First 5 Marin Children and Families Commission | At-Large | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 07/31/2025 | BOS | 08/08/2025 05:00 PM |
Strawberry Design Review Bd. | District 3 | 06/18/2022 | BOS | Open |
Commission on Aging | District 3 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Measure A Community Oversight Committee | P&OS Comm. | 11/30/2024 | BOS | Open |
Disaster and Citizens Corps Council | District 1 | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
Child Care Commission | SUPT-Comm. | 10/31/2025 | SUPT. | 11/07/2025 05:00 PM |
Disaster and Citizens Corps Council | Schools | 08/11/2024 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 09/18/2024 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Kentfield Planning Adv. Board | District 2 | 02/28/2025 | BOS | 03/07/2025 05:00 PM |
Library Commission | District 4 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Planning Commission | At-Large | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
Library Commission | District 2 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Library Commission | District 3 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
Behavioral Health Board | At-Large | 11/30/2024 | BOS | Open |
First 5 Marin Children and Families Commission | H&HS | 09/14/2025 | BOS | 09/26/2025 05:00 PM |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 11:59 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Retirement Board | Elec. Misc.-2nd member | 10/31/2025 | Elected | 11/07/2025 05:00 PM |
Integrated Pest Management (IPM) Commission | Licensed pest control op. | 03/20/2025 | BOS | 04/04/2025 05:00 PM |
Child Care Commission | BOS-Consumer | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
Law Library Board of Trustees | BOS Pres. Apptee. | BOS | Open | |
Tam Design Review Board | District 3 | 03/01/2025 | BOS | 03/14/2025 05:00 PM |
Marin/Sonoma Mosquito and Vector Control District | West Marin | 12/31/2025 | BOS | Open |
Strawberry Design Review Bd. | District 3 | 11/16/2024 | BOS | Open |
Child Care Commission | BOS-Pub. Ag. | 10/31/2023 | BOS | Open |
Child Care Commission | SUPT-Consumer | 10/31/2025 | SUPT | 11/07/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 05/31/2025 | BOS | Open |
Women's Commission | District 5 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Law Library Board of Trustees | BOS Appointee | 01/31/2025 | BOS | 02/21/2025 05:00 PM |
Kentfield Planning Adv. Board | District 2 | 02/28/2025 | BOS | 03/14/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 09/20/2025 | BOS | 09/26/2025 05:00 PM |
Personnel Commission | Alternate | 01/26/2025 | BOS | Open |
Bolinas Lagoon Advisory Council | Stinson Beach | 10/20/2024 | BOS | Open |
Planning Commission | At-Large | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 01/31/2026 | BOS | Open |
Civic Center Conservancy | BOS Appointee | 01/12/2025 | BOS | Open |
Retirement Board | BOS appt., 4th Member | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
Kentfield Planning Adv. Board | District 2 | 02/28/2025 | BOS | 03/07/2025 05:00 PM |
FCZ #7 (Santa Venetia) | District 1 | 07/20/2025 | BOS | 08/01/2025 05:00 PM |
Planning Commission | District 4 | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
FCZ #7 (Santa Venetia) | District 1 | 11/17/2028 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Personnel Commission | At-Large | 02/02/2025 | BOS | 02/14/2025 05:00 PM |
Personnel Commission | At-Large | 01/26/2025 | BOS | 02/07/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 04/12/2024 | BOS | Open |
Disaster and Citizens Corps Council | Marin Transit | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
Library Commission | District 2 | 06/30/2026 | BOS | Open |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Commission on Aging | City-Town | 06/30/2024 | Larkspur | Open |
Golden Gate Bridge District | Public Member | 01/01/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
FCZ #3 (Richardson Bay) | District 3 | 09/14/2025 | BOS | 09/26/2025 05:00 PM |
Retirement Board | Bos appt. 6th member | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 11/16/2025 | BOS | 11/28/2025 05:00 PM |
Commission on Aging | City-Town | 06/30/2025 | Belvedere | 07/03/2025 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | 11/20/2024 | BOS | Open |
Kentfield Planning Adv. Board | College of Marin | 09/20/2024 | BOS | Open |
Child Care Commission | BOS-Comm | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | 11/20/2025 | BOS | 11/28/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Disaster and Citizens Corps Council | Special Districts | 08/01/2025 | BOS | 08/08/2025 05:00 PM |
CSA #16 (Greenbrae) | District 2 | 10/18/2024 | BOS | Open |
Child Care Commission | SUPT-Provider | 10/31/2024 | SUPT | Open |
First 5 Marin Children and Families Commission | At-Large | 02/28/2025 | BOS | 03/07/2025 05:00 PM |
Measure A Community Oversight Committee | Ag. | 01/28/2025 | BOS | Open |
Disaster and Citizens Corps Council | Emerg. Med. Serv. Admin. | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
Disaster and Citizens Corps Council | Public Works | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 04/19/2025 | BOS | 04/25/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 04/19/2025 | BOS | 04/25/2025 05:00 PM |
Disaster and Citizens Corps Council | Am. Red Cross | 03/02/2025 | BOS | 03/14/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Behavioral Health Board | At-Large | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Child Care Commission | BOS-Provider | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
Child Care Commission | SUPT-Discretionary | 10/31/2025 | SUPT | 11/07/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | 06/14/2025 | BOS | Open |
Fish and Wildlife Commission | Hunter | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Women's Commission | District 2 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Disaster and Citizens Corps Council | District 4 | 07/31/2025 | BOS | 08/08/2025 05:00 PM |
Commission on Aging | District 4 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Regional Measure 3 Independent Oversight Committee | County | BOS | Open | |
Regional Measure 3 Independent Oversight Committee | County | BOS | Open | |
Great Redwood Trail Agency (GRTA) Board | Marin Co. | 08/17/2025 | BOS | 08/29/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2024 | BOS | 05/30/2025 05:00 PM |
Health Council of Marin | Provider # 11 | 04/30/2026 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | 05/30/2025 05:00 PM |
CSA #16 (Greenbrae) | District 2 | 09/14/2023 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | 09/10/2022 | BOS | Open |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
CSA #6 (Gallinas Creek) | District 1 | 10/18/2025 | BOS | 10/31/2025 05:00 PM |
CSA #6 (Gallinas Creek) | District 1 | 10/18/2025 | BOS | 10/31/2025 05:00 PM |
CSA #29 (Paradise Cay) | District 3 | 11/05/2022 | BOS | Open |
In-Home Supportive Services Governing Board | Consumer | 11/20/2025 | BOS | 11/28/2025 05:00 PM |
Commission on Aging | District 2 | 06/30/2025 | BOS | Open |
Child Care Commission | BOS-Discretionary | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | Open |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | Open |
Disaster and Citizens Corps Council | District 3 | 06/26/2024 | BOS | Open |
FCZ #6 (Rafael Meadows) | District 1 | 10/20/2024 | BOS | Open |
Bel Marin Keys Planning Advisory Bd. | District 5 | BOS | Open | |
Bel Marin Keys Planning Advisory Bd. | District 5 Alternate | BOS | Open | |
Library Commission | District 5 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Disaster and Citizens Corps Council | Police Chiefs Assn. | 09/30/2025 | BOS | 10/03/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 02/08/2024 | BOS | Open |
FCZ #10 (Inverness) | District 4 | 03/16/2025 | BOS | 03/28/2025 05:00 PM |
FCZ #10 (Inverness) | District 4 | 03/16/2025 | BOS | 03/28/2025 05:00 PM |
Commission on Aging | City/Town rep | 06/30/2025 | Novato | 07/03/2025 05:00 PM |
CSA #18 (Las Gallinas) | District 1 | 09/13/2024 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 05/18/2024 | BOS | Open |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
CSA #6 (Gallinas Creek) | District 1 | 10/18/2025 | BOS | 10/31/2025 05:00 PM |
Assessment Appeals Board #2 | BOS Appointee | 09/01/2025 | BOS | 08/29/2025 05:00 PM |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 10/31/2025 | BOS | 11/07/2025 05:00 PM |
Child Care Commission | SUPT-Public Agency Rep | 10/31/2025 | SUPT | 11/07/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 11/03/2022 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 07/12/2024 | BOS | Open |
In-Home Supportive Services Governing Board | Consumer | 11/20/2024 | BOS | Open |
Housing Authority Commission | Senior Tenant | 09/01/2025 | BOS | 09/05/2025 05:00 PM |
Housing Authority Commission | Tenant | 09/01/2025 | BOS | 09/05/2025 05:00 PM |
Tam Design Review Board | District 4 | 03/01/2025 | BOS | 03/14/2025 05:00 PM |
Behavioral Health Board | At-Large | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Behavioral Health Board | At-Large | 11/30/2025 | BOS | Open |
Behavioral Health Board | At-Large | 11/30/2025 | BOS | Open |
Marin Countywide Successor Agency Oversight Board | Schools | SUPT | Open | |
Marin Countywide Successor Agency Oversight Board | City-Town | 01/01/2025 | Other | Open |
Marin Countywide Successor Agency Oversight Board | Public Member | 06/30/2024 | Other | Open |
Marin Countywide Successor Agency Oversight Board | College of Marin | 06/30/2024 | Other | Open |
Marin County Public Financing Authority (JPA) Board of Directors | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Integrated Pest Management (IPM) Commission | District 1 Appointee | 03/15/2025 | BOS | 04/04/2025 05:00 PM |
Integrated Pest Management (IPM) Commission | District 2 Appointee | 03/15/2025 | BOS | 04/04/2025 05:00 PM |
Integrated Pest Management (IPM) Commission | District 3 Appointee | 03/15/2025 | BOS | 04/04/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | Office of Education | 06/30/2025 | Other | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | Office of Education | 06/30/2025 | Other | 07/11/2025 05:00 PM |
Marin Countywide Successor Agency Oversight Board | College of Marin | 01/01/2025 | Other | Open |
Kentfield Planning Adv. Board | Business Community | BOS | Open | |
Civilian Oversight Commission | At-Large | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | At-Large | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | At-Large | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | At-Large | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | District 1 | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | District 2 | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | District 3 | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | District 4 | BOS | 02/16/2025 05:00 PM | |
Civilian Oversight Commission | District 5 | BOS | 02/16/2025 05:00 PM |
Total number of openings as of 2/5/2025: 213.