Members of Child Care Commission
Current as of 11/23/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Amy Carrera | 04/02/2024 | 10/31/2026 | SUPT. | SUPT-Discretionary | Active | 2 Years | |
Catherine John | 09/24/2024 | 10/31/2026 | BOS | BOS-Consumer | Active | 2 Years | |
Daphne Cummings | 05/21/2019 | 11/28/2023 | 10/31/2025 | SUPT | SUPT-Discretionary | Active | 2 Years |
Elizabeth Cohen | 12/13/2022 | 10/31/2024 | SUPT | SUPT-Provider | Active | 2 Years | |
Emily Bugos | 04/02/2024 | 10/31/2024 | SUPT | SUPT-Provider | Active | 2 Years | |
Ginny Kuhel | 02/28/2023 | 10/31/2025 | SUPT. | SUPT-Comm. | Active | 2 Years | |
Jason Lau | 12/08/2015 | 01/10/2023 | 10/31/2025 | BOS | BOS-Consumer | Active | 2 Years |
Jennifer Bell | 08/10/2021 | 11/28/2023 | 10/31/2025 | BOS | BOS-Comm | Active | 2 Years |
Jody Stamps | 02/08/2022 | 11/28/2023 | 10/31/2025 | SUPT | SUPT-Public Agency Rep | Active | 2 Years |
Jordan James | 05/21/2019 | 11/28/2023 | 10/31/2025 | BOS | BOS-Provider | Active | 2 Years |
Kelly Harvard | 09/24/2024 | 10/31/2026 | BOS | BOS-Pub. Ag. | Active | 2 Years | |
Kelsey Lombardi | 05/03/2016 | 11/28/2023 | 10/31/2025 | SUPT | SUPT-Consumer | Active | 2 Years |
Kristina Sisseck | 12/03/2019 | 11/28/2023 | 10/31/2025 | BOS | BOS-Discretionary | Active | 2 Years |
Laura Trahan | 06/09/2020 | 11/19/2024 | 10/31/2026 | SUPT | SUPT-Pub. Ag. | Active | 2 Years |
Michael Forbes | 12/07/2021 | 10/31/2023 | SUPT | SUPT- Consumer | Active | 2 Years | |
Michelle Weber | 04/02/2024 | 10/31/2026 | BOS | BOS-Provider | Active | 2 Years | |
Peggy Dodge | 09/24/2024 | 10/31/2026 | BOS | BOS-Pub. Ag. | Active | 2 Years | |
Stevie Lee | 12/03/2019 | 12/07/2021 | 10/31/2023 | BOS | BOS-Discretionary | Active | 2 Years |
Total number of current members (not including alternates): 18.