Members of Kentfield Planning Adv. Board
Current as of 11/23/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Allison Crawford | 01/24/2023 | 01/24/2023 | 01/24/2025 | BOS | District 2 | Active | 2 Years |
David Sternberg | 11/19/2024 | 02/28/2025 | BOS | District 2 | Active | 2 Years | |
Elizabeth Freeman | 08/23/2016 | 02/28/2023 | 02/28/2025 | BOS | District 2 | Active | 2 Years |
Jeff Moulton | 02/28/2023 | 02/28/2025 | BOS | District 2 | Active | 2 Years | |
Keith Kirley | 10/29/2024 | 09/20/2026 | BOS | District 2 | Active | 2 Years | |
Ross McKenna | 01/24/2017 | 02/28/2023 | 02/28/2025 | BOS | District 2 | Active | 2 Years |
Total number of current members (not including alternates): 6.