Members of Library Commission
Current as of 11/21/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Alison Blume | 05/10/2022 | 06/30/2025 | BOS | District 5 | Active | 3 Years | |
Amelia Lahn | 03/07/2023 | 09/10/2024 | 06/30/2027 | BOS | District 3 | Active | 3 Years |
Ann Laner Kaplan | 03/03/2015 | 07/26/2022 | 06/30/2025 | BOS | District 3 | Active | 3 Years |
Claudia Wilson | 01/11/2022 | 07/12/2022 | 06/30/2025 | BOS | District 4 | Active | 3 Years |
Crystal Lewis | 06/04/2024 | 06/30/2027 | BOS | District 5 | Active | 3 Years | |
Daniel Sherman | 01/11/2022 | 06/30/2024 | BOS | District 2 | Active | 3 Years | |
Douglas Sides | 11/05/2024 | 06/30/2027 | BOS | District 1 | Active | 3 Years | |
Glynda Christian | 12/06/2022 | 06/30/2026 | BOS | District 5 | Active | 3 Years | |
Linda Ward | 01/27/2015 | 01/24/2023 | 06/30/2026 | BOS | District 1 | Active | 3 Years |
Nick Javaras | 02/03/2015 | 06/25/2024 | 06/30/2027 | BOS | District 4 | Active | 3 Years |
Patricia Anya Schandler | 03/03/2015 | 07/26/2022 | 06/30/2025 | BOS | District 2 | Active | 3 Years |
Sally Hauser | 01/27/2015 | 08/15/2023 | 06/30/2026 | BOS | District 1 | Active | 3 Years |
Sue Ream | 07/18/2017 | 06/20/2023 | 06/30/2026 | BOS | District 2 | Active | 3 Years |
Ted Ridgway | 07/16/2024 | 06/30/2026 | BOS | District 4 | Active | 3 Years |
Total number of current members (not including alternates): 14.