Members of Planning Commission
Current as of 11/23/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Christina Desser | 02/14/2017 | 02/02/2021 | 01/31/2025 | BOS | District 4 | Active | 4 Years |
Claudia Muralles | 03/28/2023 | 01/31/2027 | BOS | District 5 | Active | 4 Years | |
Don Dickenson | 06/06/2023 | 01/31/2025 | BOS | At-Large | Active | 2 Years | |
Gregory Stepanicich | 05/23/2023 | 01/31/2027 | BOS | District 1 | Active | 4 Years | |
Margaret Curran | 10/18/2016 | 06/06/2023 | 01/31/2025 | BOS | At-Large | Active | 2 Years |
Margot Biehle | 05/21/2013 | 02/02/2021 | 01/31/2025 | BOS | District 2 | Active | 4 Years |
Rebecca Lind | 06/22/2021 | 01/31/2025 | BOS | District 3 | Active | 4 Years |
Total number of current members (not including alternates): 7.