Members of Youth Commission
Current as of 12/4/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Abdul Azeem | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Akhila Brahmandam | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Alegra Valente | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Anna Wallen | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Annie Carmona | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Brian Castillo | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Caroline Foster | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Christopher Poore | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Cole Greene | 08/09/2022 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Disha Divakar | 11/19/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Finn Nelson | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Hava Rossiter | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Jasmine Wood | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Jess Lester | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Kelvin Colli | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Makenna Mussato | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Maya Kux | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Mia Abrajan | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Mira Sridharan | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Roshan Belani | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Samantha Dvorin | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years | |
Tara Fullerton | 08/08/2023 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Walt Novosardian | 08/09/2022 | 08/20/2024 | 06/30/2025 | BOS | At-Large | Active | 1 Years |
Total number of current members (not including alternates): 23.