Members of Financial Audit Advisory Committee
Current as of 11/23/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Dan Schwarz | 01/10/2012 | 03/14/2023 | 05/31/2025 | BOS | City-Town | Active | 3 Years |
Dennis Rodoni | 01/10/2023 | 01/09/2024 | 05/31/2026 | BOS | BOS Member | Active | 3 Years |
Eric Lucan | 01/10/2023 | 05/31/2026 | BOS | BOS Member | Active | 3 Years | |
John Carroll | 04/25/2023 | 05/16/2023 | 05/31/2026 | BOS | Schools | Active | 3 Years |
Josh Swedberg | 03/14/2023 | 05/07/2024 | 05/31/2027 | BOS | County Staff | Active | 3 Years |
Mary Jo Walker | 05/07/2024 | 05/07/2024 | 05/31/2027 | BOS | At-Large | Active | 3 Years |
Randy Lopez | 07/11/2023 | 05/31/2026 | BOS | At-Large | Active | 3 Years | |
Renee Giacomini Brewer | 03/31/2020 | 05/21/2024 | 05/31/2027 | BOS | County Staff | Active | 3 Years |
Total number of current members (not including alternates): 8.