Members of Bolinas Lagoon Advisory Council
Current as of 12/4/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Dave Press | 04/27/2023 | NPS-PRNS | Pt Reyes Nat'l Seashore | Active | |||
Jean Gould | 04/02/2024 | 04/02/2028 | BOS | Seadrift Assn. | Active | 4 Years | |
Jeffrey Loomans | 10/04/2016 | 10/29/2024 | 10/20/2028 | BOS | Stinson Beach | Active | 4 Years |
Joe Mueller | 10/16/2012 | 10/29/2024 | 10/20/2028 | BOS | College of Marin | Active | 4 Years |
Lynne Stenzel | 10/16/2012 | 11/19/2024 | 10/20/2028 | BOS | Point Blue | Active | 4 Years |
Maria Brown | Gulf of Farallones | Gulf of Farallones | Active | ||||
Mia Monroe | 04/27/2023 | GGNRA | GGNRA rep | Active | |||
Mischon Martin | BOS | Marin Co. Parks | Active | ||||
Nils Warnock | 12/12/2023 | 10/29/2024 | 10/20/2028 | BOS | Audubon Canyon Ranch | Active | 4 Years |
Ralph Camiccia | 10/16/2012 | 10/29/2024 | 10/20/2028 | BOS | Bolinas | Active | 4 Years |
Rudi Ferris | 10/16/2012 | 10/29/2024 | 10/20/2028 | BOS | Bolinas Rod & Boat | Active | 4 Years |
Sarah Miller | 11/19/2024 | 11/19/2024 | 11/19/2028 | BOS | At-Large | Active | 4 Years |
Total number of current members (not including alternates): 12.