Members of Commission on Aging
Current as of 11/24/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Allan Bortel | 08/21/2012 | 10/24/2023 | 10/31/2026 | CSL | CSL Appointee | Active | 4 Years |
Claudia Wilson | 06/18/2024 | 06/30/2026 | Corte Madera | City-Town | Active | 3 Years | |
Diana Lopez | 01/10/2017 | 06/20/2023 | 06/30/2026 | BOS | District 1 | Active | 3 Years |
Diane Doodha | 05/06/2024 | 06/30/2027 | Ross | City-Town | Active | 3 Years | |
Edward Schultz | 09/10/2024 | 06/30/2026 | Sausalito | City-Town | Active | 3 Years | |
Everett Brandon | 06/23/2020 | 06/21/2022 | 06/30/2025 | BOS | District 3 | Active | 3 Years |
Gene Ng | 03/02/2022 | 06/29/2023 | 06/30/2026 | San Anselmo | City-Town | Active | 3 Years |
Jane Gould | 08/09/2022 | 08/13/2024 | 06/30/2026 | Tiburon | City-Town | Active | 3 Years |
Joan Clemmons | 04/15/2024 | 06/30/2027 | San Rafael | City-Town | Active | 3 Years | |
Kay Winer | 07/16/2024 | 07/16/2024 | 06/30/2027 | BOS | District 1 | Active | 3 Years |
Kristi Denton Cohen | 09/10/2024 | 06/30/2026 | Mill Valley | City-Town | Active | 3 Years | |
Kristin Amlie | 04/25/2023 | 08/13/2024 | 06/30/2027 | Fairfax | City-Town | Active | 3 Years |
Larry Binkley | 09/13/2022 | 06/30/2025 | Belvedere | City-Town | Active | 3 Years | |
Lee Notowich | 08/10/2021 | 06/04/2024 | 06/30/2027 | BOS | District 2 | Active | 3 Years |
Peter Rubens | 07/11/2023 | 06/30/2026 | BOS | District 5 | Active | 3 Years | |
Pranav Bhanushali | 08/09/2022 | 06/30/2025 | Novato | City/Town rep | Active | 3 Years | |
Rhea Brown | 06/20/2023 | 06/30/2026 | BOS | District 4 | Active | 3 Years | |
Suzanne Sadowsky | 07/12/2022 | 06/30/2025 | BOS | District 4 | Active | 3 Years | |
Sylvia Barry | 02/04/2020 | 06/04/2024 | 06/30/2027 | BOS | District 5 | Active | 3 Years |
Total number of current members (not including alternates): 19.