Current Openings
Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
---|---|---|---|---|
Bel Marin Keys Planning Advisory Bd. | District 5 | BOS | Open | |
Bel Marin Keys Planning Advisory Bd. | District 5 Alternate | BOS | Open | |
Financial Audit Advisory Committee | Special Districts | 05/31/2025 | BOS | Open |
CSA #6 (Gallinas Creek) | District 1 | BOS | Open | |
Alcohol and Drug Advisory Board | At-Large | 05/31/2025 | BOS | Open |
Child Care Commission | BOS-Comm | 10/31/2020 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 01/31/2026 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 10/31/2024 | BOS | Open |
Hazardous & Solid Waste, JPA (Zero Waste Marin) | Public Member | 12/11/2021 | BOS | Open |
Library Commission | District 3 | 06/30/2023 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 05/18/2024 | BOS | Open |
Behavioral Health Board | At-Large | 11/30/2024 | BOS | 10/22/2024 05:00 PM |
Commission on Aging | CSL Appointee | 06/30/2025 | CSL | Open |
Strawberry Design Review Bd. | District 3 | 06/18/2022 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | BOS | Open | |
CSA #33 (Stinson Beach) | District 4 | 11/03/2022 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | BOS | Open | |
Library Commission | District 2 | 06/30/2026 | BOS | Open |
Behavioral Health Board | At-Large | 11/30/2025 | BOS | Open |
Integrated Pest Management (IPM) Commission | Licensed pest control op. | BOS | Open | |
Integrated Pest Management (IPM) Commission | District 3 Appointee | BOS | Open | |
Commission on Aging | District 2 | 06/30/2025 | BOS | Open |
FCZ #9 (Corte Madera Creek) | At-Large | 03/20/2026 | BOS | Open |
Health Council of Marin | Provider # 11 | 04/30/2026 | BOS | Open |
Regional Measure 3 Independent Oversight Committee | County | BOS | Open | |
Regional Measure 3 Independent Oversight Committee | County | BOS | Open | |
CSA #16 (Greenbrae) | District 2 | 09/14/2023 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 09/18/2023 | BOS | Open |
FCZ #9 (Corte Madera Creek) | At-Large | BOS | Open | |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
Child Care Commission | BOS-Pub. Ag. | 10/31/2023 | BOS | Open |
Child Care Commission | BOS-Discretionary | 10/31/2023 | BOS | Open |
Child Care Commission | SUPT- Consumer | 10/31/2023 | SUPT | Open |
CSA #33 (Stinson Beach) | District 4 | 11/16/2023 | BOS | Open |
In-Home Supportive Services Governing Board | Consumer | BOS | Open | |
Health Council of Marin | Consumer #2 | 04/30/2024 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 04/12/2024 | BOS | Open |
Law Library Board of Trustees | BOS Pres. Apptee. | BOS | Open | |
Disaster and Citizens Corps Council | Alternate | 02/08/2024 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 02/08/2024 | BOS | Open |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2024 | BOS | Open |
Personnel Commission | Alternate | 07/31/2027 | BOS | Open |
Personnel Commission | Alternate | 01/26/2025 | BOS | Open |
Library Commission | District 1 | 06/30/2027 | BOS | Open |
Commission on Aging | City-Town | 06/30/2024 | Larkspur | Open |
Library Commission | District 2 | 06/30/2027 | BOS | Open |
Marin Countywide Successor Agency Oversight Board | Public Member | 06/30/2024 | Other | Open |
Marin Countywide Successor Agency Oversight Board | College of Marin | 06/30/2024 | Other | Open |
Marin Countywide Successor Agency Oversight Board | Schools | SUPT | Open | |
CSA #33 (Stinson Beach) | District 4 | 07/12/2024 | BOS | Open |
Disaster and Citizens Corps Council | District 3 | 06/26/2024 | BOS | Open |
Disaster and Citizens Corps Council | Schools | 08/11/2024 | BOS | Open |
Kentfield Planning Adv. Board | District 2 | 09/20/2024 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 06/14/2025 | BOS | 11/18/2024 05:00 PM |
Kentfield Planning Adv. Board | College of Marin | 09/20/2024 | BOS | Open |
Women's Commission | District 2 | 06/30/2026 | BOS | Open |
CSA #18 (Las Gallinas) | District 1 | 09/13/2024 | BOS | 10/22/2024 05:00 PM |
CSA #18 (Las Gallinas) | District 1 | 09/13/2024 | BOS | 10/22/2024 05:00 PM |
Child Care Commission | SUPT-Provider | 10/31/2024 | SUPT | Open |
FCZ #3 (Richardson Bay) | District 3 | 05/04/2025 | BOS | Open |
Peace Conversion Commission | At-Large | 10/20/2024 | BOS | Open |
Peace Conversion Commission | At-Large | 10/20/2024 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 09/18/2024 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 10/18/2024 | BOS | 10/28/2024 05:00 PM |
Bolinas Lagoon Advisory Council | Bolinas | BOS | Open | |
Bolinas Lagoon Advisory Council | At-Large | BOS | Open | |
Bolinas Lagoon Advisory Council | College of Marin | BOS | Open | |
Bolinas Lagoon Advisory Council | Point Blue | BOS | Open | |
Bolinas Lagoon Advisory Council | Bolinas Rod & Boat | BOS | Open | |
FCZ #6 (Rafael Meadows) | District 1 | 10/20/2024 | BOS | Open |
Bolinas Lagoon Advisory Council | Audubon Canyon Ranch | BOS | Open | |
Civic Center Conservancy | Cons. Bd. Appointee | 10/26/2024 | Cons. Bd | Open |
Bolinas Lagoon Advisory Council | Stinson Beach | 10/20/2024 | BOS | 11/08/2024 05:00 PM |
Child Care Commission | SUPT-Pub. Ag. | 10/31/2024 | SUPT | Open |
Child Care Commission | SUPT-Provider | 10/31/2024 | SUPT | Open |
Women's Commission | District 1 | 06/30/2026 | BOS | 12/06/2024 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/06/2024 | BOS | 11/04/2024 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | 11/04/2024 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | 11/04/2024 05:00 PM |
Stinson Beach County Water District | Elected | BOS | 10/18/2024 05:00 PM | |
Strawberry Design Review Bd. | District 3 | 11/16/2024 | BOS | 11/22/2024 05:00 PM |
FCZ #7 (Santa Venetia) | District 1 | 11/17/2024 | BOS | 11/01/2024 05:00 PM |
FCZ #5 (Stinson Beach) | District 4 | 11/17/2024 | BOS | 10/28/2024 05:00 PM |
FCZ #3 (Richardson Bay) | District 3 | 11/17/2024 | BOS | 10/28/2024 05:00 PM |
FCZ #7 (Santa Venetia) | District 1 | 11/17/2024 | BOS | 11/01/2024 05:00 PM |
FCZ #7 (Santa Venetia) | District 1 | 11/17/2024 | BOS | 11/01/2024 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | 11/20/2024 | BOS | 11/29/2024 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | 11/20/2024 | BOS | 11/29/2024 05:00 PM |
In-Home Supportive Services Governing Board | At-Large | 11/20/2024 | BOS | 11/29/2024 05:00 PM |
Measure A Community Oversight Committee | P&OS Comm. | 11/30/2024 | BOS | 12/06/2024 05:00 PM |
Total number of openings as of 10/10/2024: 92.