Current Openings
Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
---|---|---|---|---|
CSA #29 (Paradise Cay) | District 3 | 05/17/2025 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | Open |
Civic Center Conservancy | Cons. Bd. Appointee | 10/26/2024 | Cons. Bd | 06/30/2025 05:00 PM |
Fish and Wildlife Commission | Hunter | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
CSA #16 (Greenbrae) | District 2 | 09/14/2023 | BOS | 10/28/2025 05:00 PM |
Peace Conversion Commission | At large | 02/02/2025 | BOS | 07/03/2025 05:00 PM |
Fish and Wildlife Commission | Sport Fish. | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 11/16/2023 | BOS | 07/03/2025 05:00 PM |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | 03/15/2025 | BOS | Open |
In-Home Supportive Services Governing Board | At-Large | 11/20/2024 | BOS | 07/11/2025 05:00 PM |
Commission on Aging | City-Town | 06/30/2026 | Sausalito | Open |
Assessment Appeals Board #1 | BOS Appointee | 09/01/2025 | BOS | 07/31/2025 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | BOS | 07/11/2025 05:00 PM | |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
First 5 Marin Children and Families Commission | At-Large | 06/30/2025 | BOS | 07/04/2025 05:00 PM |
Fish and Wildlife Commission | Conservation | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Strawberry Design Review Bd. | District 3 | 06/18/2022 | BOS | 07/11/2025 05:00 PM |
Commission on Aging | District 3 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Measure A Community Oversight Committee | P&OS Comm. | 11/30/2024 | BOS | 07/11/2025 05:00 PM |
Disaster and Citizens Corps Council | District 5 | BOS | 07/03/2025 05:00 PM | |
Disaster and Citizens Corps Council | Schools | 08/11/2024 | BOS | 07/03/2025 05:00 PM |
CSA #16 (Greenbrae) | District 2 | 09/18/2024 | BOS | 10/28/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Law Library Board of Trustees | BOS Pres. Apptee. | BOS | 07/11/2025 05:00 PM | |
Strawberry Design Review Bd. | District 3 | 11/16/2024 | BOS | 07/11/2025 05:00 PM |
Commission on Aging | District 3 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Parks & Open Space Commission | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Commission on Aging | City-Town | 06/30/2025 | Belvedere | 07/03/2025 05:00 PM |
In-Home Supportive Services Governing Board | Consumer | 11/20/2024 | BOS | 07/11/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 10/18/2024 | BOS | 10/28/2025 05:00 PM |
Measure A Community Oversight Committee | Ag. | 01/28/2025 | BOS | 07/11/2025 05:00 PM |
Disaster and Citizens Corps Council | Am. Red Cross | 03/02/2025 | BOS | 07/03/2025 05:00 PM |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Fish and Wildlife Commission | Hunter | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Commission on Aging | District 4 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Regional Measure 3 Independent Oversight Committee | County | BOS | 07/11/2025 05:00 PM | |
Regional Measure 3 Independent Oversight Committee | County | BOS | 07/11/2025 05:00 PM | |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
Youth Commission | At-Large | 06/30/2024 | BOS | Open |
Youth Commission | At-Large | 06/30/2025 | BOS | Open |
CSA #16 (Greenbrae) | District 2 | 09/14/2023 | BOS | 10/28/2025 05:00 PM |
CSA #29 (Paradise Cay) | District 3 | 09/10/2022 | BOS | Open |
CSA #29 (Paradise Cay) | District 3 | 11/05/2022 | BOS | Open |
Commission on Aging | District 2 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Disaster and Citizens Corps Council | District 3 | 06/26/2024 | BOS | 07/03/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 02/08/2024 | BOS | 07/03/2025 05:00 PM |
Commission on Aging | City/Town rep | 06/30/2025 | Novato | 07/03/2025 05:00 PM |
CSA #18 (Las Gallinas) | District 1 | 09/13/2024 | BOS | 10/22/2025 05:00 PM |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 11/03/2022 | BOS | 07/03/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 07/12/2024 | BOS | 07/03/2025 05:00 PM |
Marin Countywide Successor Agency Oversight Board | Schools | SUPT | 07/11/2025 05:00 PM | |
Marin Countywide Successor Agency Oversight Board | City-Town | 01/01/2025 | Other | 07/11/2025 05:00 PM |
Marin Countywide Successor Agency Oversight Board | Public Member | 06/30/2024 | Other | 07/11/2025 05:00 PM |
Marin Countywide Successor Agency Oversight Board | College of Marin | 06/30/2024 | Other | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | At-Large | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | Office of Education | 06/30/2025 | Other | 07/11/2025 05:00 PM |
Marin County Public Financing Authority (JPA) Board of Directors | Office of Education | 06/30/2025 | Other | 07/11/2025 05:00 PM |
Marin Countywide Successor Agency Oversight Board | College of Marin | 01/01/2025 | Other | 07/11/2025 05:00 PM |
Alcohol and Drug Advisory Board | At-Large | BOS | 06/30/2025 05:00 PM | |
Alcohol and Drug Advisory Board | At-Large | BOS | 09/26/2025 05:00 PM | |
Alcohol and Drug Advisory Board | At-Large | BOS | 07/03/2025 05:00 PM | |
Alcohol and Drug Advisory Board | At-Large | BOS | Open | |
Alcohol and Drug Advisory Board | At-Large | BOS | Open | |
Child Care Commission | SUPT-Consumer | SUPT | 11/07/2025 05:00 PM | |
CSA #6 (Gallinas Creek) | District 1 | BOS | 11/21/2025 05:00 PM | |
CSA #6 (Gallinas Creek) | District 1 | BOS | 11/21/2025 05:00 PM | |
FCZ #10 (Inverness) | Flood Zone 10 | BOS | Open | |
FCZ #10 (Inverness) | Flood Zone 10 | BOS | Open | |
FCZ #10 (Inverness) | Flood Zone 10 | BOS | Open | |
FCZ #3 (Richardson Bay) | Flood Zone 3 | BOS | Open | |
FCZ #5 (Stinson Beach) | Flood Zone 5 | BOS | 07/03/2025 05:00 PM | |
FCZ #5 (Stinson Beach) | Flood Zone 5 | BOS | 07/03/2025 05:00 PM | |
FCZ #5 (Stinson Beach) | Flood Zone 5 | BOS | 07/03/2025 05:00 PM | |
Health Council of Marin | Consumer #2 | BOS | 07/03/2025 05:00 PM | |
Health Council of Marin | Provider #10 | BOS | 07/03/2025 05:00 PM | |
Health Council of Marin | Provider #11 | BOS | 07/03/2025 05:00 PM | |
Kentfield Planning Adv. Board | District 2 | BOS | Open | |
Library Commission | District 2 | BOS | 07/11/2025 05:00 PM | |
Library Commission | District 5 | BOS | 07/11/2025 05:00 PM | |
Library Commission | District 3 | BOS | 07/11/2025 05:00 PM | |
Library Commission | District 2 | BOS | 07/11/2025 05:00 PM | |
Library Commission | District 4 | BOS | 07/11/2025 05:00 PM | |
Women's Commission | District 2 | BOS | 07/11/2025 05:00 PM | |
Behavioral Health Board | At-Large | BOS | Open | |
Behavioral Health Board | At-Large | BOS | Open | |
Behavioral Health Board | At-Large | BOS | Open | |
Integrated Pest Management (IPM) Commission | District 2 Appointee | BOS | 07/11/2025 05:00 PM | |
Marin/Sonoma Mosquito and Vector Control District | At-Large | BOS | 07/11/2025 05:00 PM | |
Marin/Sonoma Mosquito and Vector Control District | West Marin | BOS | 07/11/2025 05:00 PM | |
Financial Audit Advisory Committee | City-Town | BOS | 07/03/2025 05:00 PM |
Total number of openings as of 6/25/2025: 114.