Current Openings
Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
---|---|---|---|---|
Child Care Commission | SUPT-Discretionary | SUPT. | Open | |
Bel Marin Keys Planning Advisory Bd. | District 5 | BOS | Open | |
Bel Marin Keys Planning Advisory Bd. | District 5 Alternate | BOS | Open | |
Financial Audit Advisory Committee | Special Districts | 05/31/2019 | BOS | Open |
Library Commission | District 5 | 06/30/2020 | BOS | Open |
CSA #6 (Gallinas Creek) | District 1 | BOS | Open | |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | 10/17/2019 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 11/07/2019 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 05/21/2022 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 04/12/2019 | BOS | Open |
Child Care Commission | BOS-Comm | BOS | Open | |
Alcohol and Drug Advisory Board | At-Large | 01/13/2023 | BOS | Open |
Health Council of Marin | Consumer #2 | 04/30/2024 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 10/16/2021 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | 04/16/2022 | BOS | Open |
Child Care Commission | SUPT-Comm. | SUPT. | Open | |
Child Care Commission | BOS-Pub. Ag. | BOS | Open | |
Child Care Commission | BOS-Consumer | BOS | Open | |
Child Care Commission | SUPT-Comm. | SUPT | Open | |
FCZ #1 (Novato) | District 5 | BOS | Open | |
FCZ #1 (Novato) | District 5 | BOS | Open | |
Personnel Commission | At-Large | 12/05/2021 | BOS | Open |
Hazardous & Solid Waste, JPA (Zero Waste Marin) | Public Member | 12/11/2021 | BOS | Open |
Disaster and Citizens Corps Council | Marin Mgrs. Assn. | 12/17/2021 | BOS | Open |
Disaster and Citizens Corps Council | District 3 | 12/17/2021 | BOS | Open |
CSA #18 (Las Gallinas) | District 1 | BOS | Open | |
CSA #18 (Las Gallinas) | District 1 | BOS | Open | |
Measure A Community Oversight Committee | At-Large | 01/28/2022 | BOS | Open |
Measure A Community Oversight Committee | At-Large | 01/28/2022 | BOS | Open |
Measure A Community Oversight Committee | At-Large | 01/28/2022 | BOS | Open |
Law Library Board of Trustees | BOS Pres. Apptee. | BOS | Open | |
Child Care Commission | SUPT-Provider | SUPT | Open | |
Library Commission | District 3 | 06/30/2023 | BOS | Open |
CSA #20 (Indian Valley, Domingo Canyon) | District 5 | BOS | Open | |
Personnel Commission | At-Large | 02/13/2022 | BOS | Open |
Disaster and Citizens Corps Council | District 2 | BOS | Open | |
Disaster and Citizens Corps Council | H&HS | BOS | Open | |
Mental Health Board | At-Large | 10/06/2023 | BOS | Open |
Tam Design Review Board | District 3 | BOS | Open | |
Disaster and Citizens Corps Council | District 1 | BOS | Open | |
Integrated Pest Management (IPM) Commission | Public Health Community | BOS | Open | |
Integrated Pest Management (IPM) Commission | District 2 At-Large | BOS | Open | |
Disaster and Citizens Corps Council | District 5 | BOS | Open | |
Mental Health Board | At-Large | BOS | Open | |
Alcohol and Drug Advisory Board | At-Large | 05/18/2024 | BOS | Open |
First 5 Marin Children and Families Commission | H&HS | BOS | Open | |
Health Council of Marin | Provider #10 | BOS | 06/03/2022 05:00 PM | |
Health Council of Marin | Consumer #7 | BOS | 06/03/2022 05:00 PM | |
Health Council of Marin | Provider #5 | BOS | 06/03/2022 05:00 PM | |
Health Council of Marin | Provider # 11 | BOS | 06/03/2022 05:00 PM | |
Mental Health Board | At-Large | 12/07/2024 | BOS | Open |
Disaster and Citizens Corps Council | AFN | 06/22/2023 | BOS | Open |
Disaster and Citizens Corps Council | Fire Chief's Assn. | BOS | Open | |
Bel Marin Keys Planning Advisory Bd. | District 5 | BOS | 05/27/2022 05:00 PM | |
First 5 Marin Children and Families Commission | At-Large | 11/03/2022 | BOS | Open |
Financial Audit Advisory Committee | City-Town | BOS | Open | |
Financial Audit Advisory Committee | At-Large | BOS | Open | |
Commission on Aging | CSL Appointee | CSL | Open | |
Commission on Aging | CSL Appointee | CSL | Open | |
First 5 Marin Children and Families Commission | At-Large | BOS | 06/17/2022 05:00 PM | |
Kentfield Planning Adv. Board | College of Marin | 06/09/2022 | BOS | Open |
Alcohol and Drug Advisory Board | At-Large | BOS | 05/27/2022 05:00 PM | |
Kentfield Planning Adv. Board | District 2 | 06/16/2022 | BOS | Open |
Kentfield Planning Adv. Board | District 2 | 06/16/2022 | BOS | Open |
Human Rights Commission | District 4 | 08/01/2023 | BOS | Open |
Civic Center Conservancy | BOS Appointee | BOS | 06/03/2022 05:00 PM | |
Commission on Aging | City/Town rep | Novato | Open | |
Fish and Wildlife Commission | Hunter | BOS | 07/01/2022 05:00 PM | |
Fish and Wildlife Commission | Sport Fish. | BOS | 07/01/2022 05:00 PM | |
Parks & Open Space Commission | At-Large | BOS | 06/10/2022 05:00 PM | |
Fish and Wildlife Commission | Conservation | BOS | 07/01/2022 05:00 PM | |
Parks & Open Space Commission | At-Large | BOS | 06/10/2022 05:00 PM | |
Women's Commission | District 1 | BOS | 07/01/2022 05:00 PM | |
Youth Commission | At-Large | BOS | Open | |
Women's Commission | District 3 | BOS | 07/01/2022 05:00 PM | |
Youth Commission | At-Large | BOS | Open | |
Parks & Open Space Commission | At-Large | BOS | 06/10/2022 05:00 PM | |
Women's Commission | District 4 | BOS | 07/01/2022 05:00 PM | |
Fish and Wildlife Commission | Hunter | BOS | 07/01/2022 05:00 PM | |
Women's Commission | District 2 | BOS | 07/01/2022 05:00 PM | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Women's Commission | District 5 | BOS | 07/01/2022 05:00 PM | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Youth Commission | At-Large | BOS | Open | |
Women's Commission | District 4 | BOS | 07/01/2022 05:00 PM | |
Retirement Board | BOS appt. 5th member | 10/31/2023 | BOS | 07/01/2022 11:59 PM |
Total number of openings as of 5/21/2022: 104.