Members of Measure A Community Oversight Committee
Current as of 12/30/2024.
Name | Appointed | Last Appt. | Expiration | Appt. By | Designation | Status | Term |
---|---|---|---|---|---|---|---|
Andrew Ward | 10/24/2023 | 08/13/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
Jonathan Kathrein | 09/27/2022 | 08/13/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
Pamela Tom | 04/18/2023 | 08/13/2024 | 01/28/2026 | BOS | At-Large | Active | 2 Years |
Pat O'Brien | 12/27/2022 | 01/18/2024 | 01/28/2026 | BOS | P&OS Comm. | Active | 2 Years |
Robert Steinberg | 09/27/2022 | 09/24/2024 | 09/27/2026 | BOS | At-Large | Active | 2 Years |
Tom Lamar | 12/05/2023 | 01/28/2025 | BOS | Ag. | Active | 2 Years |
Total number of current members (not including alternates): 6.