Property Tax Bill Details
View information regarding the selected property tax bill.
Parcel Number | 028-181-12 |
---|---|
Bill Number | 21-1117701 |
Bill Date | 05/26/2022 |
Tax Rate Area | 005-000 |
Tax Roll Year | 2021/22 |
Bill Type | Supplemental |
Event Date | 07/29/2021 |
New Value | Prior Value | Net Value | |
---|---|---|---|
Land Value | $860,482.00 | $860,482.00 | $0.00 |
Improvement | $565,133.00 | $530,133.00 | $35,000.00 |
Business Property | $0.00 | $0.00 | $0.00 |
Personal Property | $0.00 | $0.00 | $0.00 |
Total Value | $1,425,615.00 | $1,390,615.00 | $35,000.00 |
Home Exemption | $7,000.00 | $7,000.00 | $0.00 |
Other Exemption | $0.00 | $0.00 | $0.00 |
Net Value | $1,418,615.00 | $1,383,615.00 | $35,000.00 |
Levy | Name | Rate/Fund | Install 1 | Install 2 | Total |
---|---|---|---|---|---|
0 | BASIC TAX | 1.0000 | $161.00 | $161.00 | $322.00 |
1 | SCHOOL BONDS K12&COM | 0.0752 | $12.02 | $12.02 | $24.04 |
1 | HEALTH BONDS | 0.0218 | $3.50 | $3.50 | $7.00 |
Total Tax | $176.52 | $176.52 | $353.04 | ||
Penalty | $0.00 | $0.00 | $0.00 | ||
Additional Penalty | $0.00 | $0.00 | $0.00 | ||
Amount Paid | $176.52 | $176.52 | $353.04 | ||
Delinquent Date | 06/30/2022 | 10/31/2022 | |||
Paid Date | 06/09/2022 | 06/09/2022 | |||
Total Due | $0.00 | $0.00 | $0.00 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN | 0.0275 | $4.39 | $4.39 | $8.78 |
MV SCH DIS | 0.0271 | $4.33 | $4.33 | $8.66 |
TAMALPAIS | 0.0206 | $3.30 | $3.30 | $6.60 |
Total | 0.0752 | $12.02 | $12.02 | $24.04 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN SCH 2015 REFUNDING | 0.0021 | $0.33 | $0.33 | $0.66 |
CLG MARIN SCH 2016 BOND SERIES B | 0.0030 | $0.48 | $0.48 | $0.96 |
CLG MARIN SCH 2016 BOND SERIES B-1 | 0.0060 | $0.96 | $0.96 | $1.92 |
CLG MARIN SCH 2017 REFUNDING | 0.0028 | $0.45 | $0.45 | $0.90 |
CLG MARIN SCH 2021 REFUNDING | 0.0063 | $1.01 | $1.01 | $2.02 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A | 0.0024 | $0.38 | $0.38 | $0.76 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 | 0.0028 | $0.45 | $0.45 | $0.90 |
CLG MARIN SCH MEASURE C NOV 2004 SERIES 4 | 0.0021 | $0.33 | $0.33 | $0.66 |
Total | 0.0275 | $4.39 | $4.39 | $8.78 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108978 |
Fund Name | CLG MARIN SCH 2015 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0021 |
Installment 1 | $0.33 |
Installment 2 | $0.33 |
Total | $0.66 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108999 |
Fund Name | CLG MARIN SCH 2016 BOND SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0030 |
Installment 1 | $0.48 |
Installment 2 | $0.48 |
Total | $0.96 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108801 |
Fund Name | CLG MARIN SCH 2016 BOND SERIES B-1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0060 |
Installment 1 | $0.96 |
Installment 2 | $0.96 |
Total | $1.92 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108992 |
Fund Name | CLG MARIN SCH 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0028 |
Installment 1 | $0.45 |
Installment 2 | $0.45 |
Total | $0.90 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108814 |
Fund Name | CLG MARIN SCH 2021 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0063 |
Installment 1 | $1.01 |
Installment 2 | $1.01 |
Total | $2.02 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108985 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0024 |
Installment 1 | $0.38 |
Installment 2 | $0.38 |
Total | $0.76 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108989 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0028 |
Installment 1 | $0.45 |
Installment 2 | $0.45 |
Total | $0.90 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108967 |
Fund Name | CLG MARIN SCH MEASURE C NOV 2004 SERIES 4 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0021 |
Installment 1 | $0.33 |
Installment 2 | $0.33 |
Total | $0.66 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MV SCH DIST 2017 REFUNDING | 0.0124 | $1.99 | $1.99 | $3.98 |
MV SCH DIST 2020 REFUNDING | 0.0077 | $1.23 | $1.23 | $2.46 |
MV SCH DIST MEASURE C NOV 2009 SERIES B | 0.0018 | $0.28 | $0.28 | $0.56 |
MV SCH DIST MEASURE H APRIL 1998 | 0.0052 | $0.83 | $0.83 | $1.66 |
Total | 0.0271 | $4.33 | $4.33 | $8.66 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108993 |
Fund Name | MV SCH DIST 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0124 |
Installment 1 | $1.99 |
Installment 2 | $1.99 |
Total | $3.98 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108809 |
Fund Name | MV SCH DIST 2020 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0077 |
Installment 1 | $1.23 |
Installment 2 | $1.23 |
Total | $2.46 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108963 |
Fund Name | MV SCH DIST MEASURE C NOV 2009 SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0018 |
Installment 1 | $0.28 |
Installment 2 | $0.28 |
Total | $0.56 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 109199 |
Fund Name | MV SCH DIST MEASURE H APRIL 1998 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0052 |
Installment 1 | $0.83 |
Installment 2 | $0.83 |
Total | $1.66 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
TAMALPAIS UNION HSD 2014 REFUNDING BOND | 0.0050 | $0.80 | $0.80 | $1.60 |
TAMALPAIS UNION HSD 2019 REFUNDING BOND | 0.0079 | $1.27 | $1.27 | $2.54 |
TAMALPAIS UNION HSD 2021 REFUNDING BOND | 0.0077 | $1.23 | $1.23 | $2.46 |
Total | 0.0206 | $3.30 | $3.30 | $6.60 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108977 |
Fund Name | TAMALPAIS UNION HSD 2014 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0050 |
Installment 1 | $0.80 |
Installment 2 | $0.80 |
Total | $1.60 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108804 |
Fund Name | TAMALPAIS UNION HSD 2019 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0079 |
Installment 1 | $1.27 |
Installment 2 | $1.27 |
Total | $2.54 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108813 |
Fund Name | TAMALPAIS UNION HSD 2021 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0077 |
Installment 1 | $1.23 |
Installment 2 | $1.23 |
Total | $2.46 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MARIN HEALTHCARE-2015 F-11/13 | 0.0098 | $1.57 | $1.57 | $3.14 |
MARIN HEALTHCARE-2017 F-11/13 | 0.0120 | $1.93 | $1.93 | $3.86 |
Total | 0.0218 | $3.50 | $3.50 | $7.00 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109282 |
Fund Name | MARIN HEALTHCARE-2015 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0098 |
Installment 1 | $1.57 |
Installment 2 | $1.57 |
Total | $3.14 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109292 |
Fund Name | MARIN HEALTHCARE-2017 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0120 |
Installment 1 | $1.93 |
Installment 2 | $1.93 |
Total | $3.86 |
Remarks
Use the Property Tax Exemptions application to identify agencies on your tax bill that offer exemptions.
For questions about your property valuation, please contact the Assessor's office at (415) 473-7215.