Property Tax Bill Details
View information regarding the selected property tax bill.
Parcel Number | 028-181-12 |
---|---|
Bill Number | 23-1145071 |
Bill Date | 09/29/2023 |
Tax Rate Area | 005-000 |
Tax Roll Year | 2023/24 |
Bill Type | Secured |
Land Value | $895,241.00 |
---|---|
Improvement | $583,168.00 |
Business Property | $0.00 |
Personal Property | $0.00 |
Total Value | $1,478,409.00 |
Home Exemption | $7,000.00 |
Other Exemption | $0.00 |
Net Value | $1,471,409.00 |
Levy | Name | Rate/Fund | Install 1 | Install 2 | Total |
---|---|---|---|---|---|
0 | BASIC TAX | 1.0000 | $7,357.04 | $7,357.04 | $14,714.08 |
1 | SCHOOL BONDS K12&COM | 0.0905 | $665.75 | $665.75 | $1,331.50 |
1 | HEALTH BONDS | 0.0197 | $144.93 | $144.93 | $289.86 |
3 | MS MOSQUITO #1 | 105110 | $6.00 | $6.00 | $12.00 |
3 | WILDFIRE JPA | 101130 | $90.29 | $90.29 | $180.58 |
3 | MV SCH DIST PRCLTX | 107293 | $656.64 | $656.64 | $1,313.28 |
3 | TAMALPAIS HSD PRCLTX | 107893 | $256.57 | $256.57 | $513.14 |
3 | MILL VALLEY-SEWER | 109038 | $529.18 | $529.18 | $1,058.36 |
3 | MILL VALLEY-RUNOFF | 109158 | $7.50 | $7.50 | $15.00 |
3 | MMWD-FIREFLOW | 109192 | $37.50 | $37.50 | $75.00 |
3 | MR: MV-LIB CFD 96-1 | 109193 | $25.22 | $25.22 | $50.44 |
3 | MARINEMERGENCY RADIO | 109283 | $14.50 | $14.50 | $29.00 |
3 | S.F. BAY RESTOR AUTH | 109290 | $6.00 | $6.00 | $12.00 |
3 | MR: MV CFD 2016-1 | 109291 | $149.77 | $149.77 | $299.54 |
Total Tax | $9,946.89 | $9,946.89 | $19,893.78 | ||
Penalty | $0.00 | $0.00 | $0.00 | ||
Additional Penalty | $0.00 | $0.00 | $0.00 | ||
Amount Paid | $9,946.89 | $9,946.89 | $19,893.78 | ||
Delinquent Date | 12/10/2023 | 04/10/2024 | |||
Paid Date | 11/13/2023 | 11/13/2023 | |||
Total Due | $0.00 | $0.00 | $0.00 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN | 0.0245 | $180.21 | $180.21 | $360.42 |
MV SCH DIS | 0.0485 | $356.80 | $356.80 | $713.60 |
TAMALPAIS | 0.0175 | $128.74 | $128.74 | $257.48 |
Total | 0.0905 | $665.75 | $665.75 | $1,331.50 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN SCH 2015 REFUNDING | 0.0020 | $14.71 | $14.71 | $29.42 |
CLG MARIN SCH 2016 BOND SERIES B-1 | 0.0055 | $40.46 | $40.46 | $80.92 |
CLG MARIN SCH 2016 REFUNDING | 0.0001 | $0.73 | $0.73 | $1.46 |
CLG MARIN SCH 2017 REFUNDING | 0.0010 | $7.35 | $7.35 | $14.70 |
CLG MARIN SCH 2021 REFUNDING | 0.0065 | $47.82 | $47.82 | $95.64 |
CLG MARIN SCH 2021 REFUNDING, SERIES B | 0.0065 | $47.82 | $47.82 | $95.64 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A | 0.0003 | $2.20 | $2.20 | $4.40 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 | 0.0026 | $19.12 | $19.12 | $38.24 |
Total | 0.0245 | $180.21 | $180.21 | $360.42 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108978 |
Fund Name | CLG MARIN SCH 2015 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0020 |
Installment 1 | $14.71 |
Installment 2 | $14.71 |
Total | $29.42 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108801 |
Fund Name | CLG MARIN SCH 2016 BOND SERIES B-1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0055 |
Installment 1 | $40.46 |
Installment 2 | $40.46 |
Total | $80.92 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108982 |
Fund Name | CLG MARIN SCH 2016 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0001 |
Installment 1 | $0.73 |
Installment 2 | $0.73 |
Total | $1.46 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108992 |
Fund Name | CLG MARIN SCH 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0010 |
Installment 1 | $7.35 |
Installment 2 | $7.35 |
Total | $14.70 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108814 |
Fund Name | CLG MARIN SCH 2021 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0065 |
Installment 1 | $47.82 |
Installment 2 | $47.82 |
Total | $95.64 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108819 |
Fund Name | CLG MARIN SCH 2021 REFUNDING, SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0065 |
Installment 1 | $47.82 |
Installment 2 | $47.82 |
Total | $95.64 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108985 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0003 |
Installment 1 | $2.20 |
Installment 2 | $2.20 |
Total | $4.40 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108989 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0026 |
Installment 1 | $19.12 |
Installment 2 | $19.12 |
Total | $38.24 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MV SCH DIST 2017 REFUNDING | 0.0123 | $90.49 | $90.49 | $180.98 |
MV SCH DIST 2020 REFUNDING | 0.0080 | $58.85 | $58.85 | $117.70 |
MV SCH DIST MEASURE G JUN 2022 SERIES A | 0.0282 | $207.46 | $207.46 | $414.92 |
Total | 0.0485 | $356.80 | $356.80 | $713.60 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108993 |
Fund Name | MV SCH DIST 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0123 |
Installment 1 | $90.49 |
Installment 2 | $90.49 |
Total | $180.98 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108809 |
Fund Name | MV SCH DIST 2020 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0080 |
Installment 1 | $58.85 |
Installment 2 | $58.85 |
Total | $117.70 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108225 |
Fund Name | MV SCH DIST MEASURE G JUN 2022 SERIES A |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0282 |
Installment 1 | $207.46 |
Installment 2 | $207.46 |
Total | $414.92 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
TAMALPAIS UNION HSD 2014 REFUNDING BOND | 0.0055 | $40.46 | $40.46 | $80.92 |
TAMALPAIS UNION HSD 2019 REFUNDING BOND | 0.0104 | $76.51 | $76.51 | $153.02 |
TAMALPAIS UNION HSD 2021 REFUNDING BOND | 0.0016 | $11.77 | $11.77 | $23.54 |
Total | 0.0175 | $128.74 | $128.74 | $257.48 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108977 |
Fund Name | TAMALPAIS UNION HSD 2014 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0055 |
Installment 1 | $40.46 |
Installment 2 | $40.46 |
Total | $80.92 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108804 |
Fund Name | TAMALPAIS UNION HSD 2019 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0104 |
Installment 1 | $76.51 |
Installment 2 | $76.51 |
Total | $153.02 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108813 |
Fund Name | TAMALPAIS UNION HSD 2021 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0016 |
Installment 1 | $11.77 |
Installment 2 | $11.77 |
Total | $23.54 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MARIN HEALTHCARE-2015 F-11/13 | 0.0093 | $68.42 | $68.42 | $136.84 |
MARIN HEALTHCARE-2017 F-11/13 | 0.0104 | $76.51 | $76.51 | $153.02 |
Total | 0.0197 | $144.93 | $144.93 | $289.86 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109282 |
Fund Name | MARIN HEALTHCARE-2015 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0093 |
Installment 1 | $68.42 |
Installment 2 | $68.42 |
Total | $136.84 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109292 |
Fund Name | MARIN HEALTHCARE-2017 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0104 |
Installment 1 | $76.51 |
Installment 2 | $76.51 |
Total | $153.02 |
Levy Code | 3 |
---|---|
Group Name | MS MOSQUITO #1 |
Fund ID | 105110 |
Fund Name | MS MOSQUITO #1 |
Contact Person | JOHN BLISS |
Contact Phone | (800) 273-5167 |
Contact Email | JOHN.BLISS@SCI-CG.COM |
Installment 1 | $6.00 |
Installment 2 | $6.00 |
Total | $12.00 |
Levy Code | 3 |
---|---|
Group Name | WILDFIRE JPA |
Fund ID | 101130 |
Fund Name | MARIN WILDFIRE PREVENTION AUTHORITY |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $90.29 |
Installment 2 | $90.29 |
Total | $180.58 |
Levy Code | 3 |
---|---|
Group Name | MV SCH DIST PRCLTX |
Fund ID | 107293 |
Fund Name | MV SCHOOL MEASURE E PARCEL TAX NOV 2016 12 YRS |
Contact Person | MONICA WALLACE |
Contact Phone | (415) 389-7753 |
Contact Email | SERVICES@MVSCHOOLS.ORG |
Installment 1 | $656.64 |
Installment 2 | $656.64 |
Total | $1,313.28 |
Levy Code | 3 |
---|---|
Group Name | TAMALPAIS HSD PRCLTX |
Fund ID | 107893 |
Fund Name | TAMALPAIS UHSD MEASURE M PARCEL TAX NOV 2020 9YRS |
Contact Person | MELANIE LEE |
Contact Phone | (844) 332-0549 |
Contact Email | TAMUHSDEXE@SCI-CG.COM |
Installment 1 | $256.57 |
Installment 2 | $256.57 |
Total | $513.14 |
Levy Code | 3 |
---|---|
Group Name | MILL VALLEY-SEWER |
Fund ID | 109038 |
Fund Name | MILL VALLEY CITY-SANITATION |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $529.18 |
Installment 2 | $529.18 |
Total | $1,058.36 |
Levy Code | 3 |
---|---|
Group Name | MILL VALLEY-RUNOFF |
Fund ID | 109158 |
Fund Name | CITY OF MILL VALLEY-RUNOFF CHARGE |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $7.50 |
Installment 2 | $7.50 |
Total | $15.00 |
Levy Code | 3 |
---|---|
Group Name | MMWD-FIREFLOW |
Fund ID | 109192 |
Fund Name | MMWD-FIREFLOW |
Contact Person | CHERYL HOWLETT |
Contact Phone | (415) 945-1401 |
Contact Email | CHOWLETT@MARINWATER.ORG |
Installment 1 | $37.50 |
Installment 2 | $37.50 |
Total | $75.00 |
Levy Code | 3 |
---|---|
Group Name | MR: MV-LIB CFD 96-1 |
Fund ID | 109193 |
Fund Name | MR: M VLY LIBRARY-CFD#96-1 |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $25.22 |
Installment 2 | $25.22 |
Total | $50.44 |
Levy Code | 3 |
---|---|
Group Name | MARINEMERGENCY RADIO |
Fund ID | 109283 |
Fund Name | MARIN EMERGENCY RADIO AUTH |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $14.50 |
Installment 2 | $14.50 |
Total | $29.00 |
Levy Code | 3 |
---|---|
Group Name | S.F. BAY RESTOR AUTH |
Fund ID | 109290 |
Fund Name | SAN FRANCISCO BAY RESTORATION AUTH |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $6.00 |
Installment 2 | $6.00 |
Total | $12.00 |
Levy Code | 3 |
---|---|
Group Name | MR: MV CFD 2016-1 |
Fund ID | 109291 |
Fund Name | MR: MILL VALLEY CFD 2016-1 |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $149.77 |
Installment 2 | $149.77 |
Total | $299.54 |
Remarks
Use the Property Tax Exemptions application to identify agencies on your tax bill that offer exemptions.
For questions about your property valuation, please contact the Assessor's office at (415) 473-7215.