Property Tax Bill Details
View information regarding the selected property tax bill.
Parcel Number | 028-181-12 |
---|---|
Bill Number | 24-1016074 |
Bill Date | 09/27/2024 |
Tax Rate Area | 005-000 |
Tax Roll Year | 2024/25 |
Bill Type | Secured |
Land Value | $913,143.00 |
---|---|
Improvement | $594,831.00 |
Business Property | $0.00 |
Personal Property | $0.00 |
Total Value | $1,507,974.00 |
Home Exemption | $7,000.00 |
Other Exemption | $0.00 |
Net Value | $1,500,974.00 |
Levy | Name | Rate/Fund | Install 1 | Install 2 | Total |
---|---|---|---|---|---|
0 | BASIC TAX | 1.0000 | $7,504.87 | $7,504.87 | $15,009.74 |
1 | SCHOOL BONDS K12&COM | 0.0877 | $658.12 | $658.12 | $1,316.24 |
1 | HEALTH BONDS | 0.0152 | $114.06 | $114.06 | $228.12 |
3 | MS MOSQUITO #1 | 105110 | $6.00 | $6.00 | $12.00 |
3 | WILDFIRE JPA | 101130 | $92.33 | $92.33 | $184.66 |
3 | MV SCH DIST PRCLTX S | 107293 | $689.47 | $689.47 | $1,378.94 |
3 | TAMALPAIS HSD PRCLTX | 107893 | $264.27 | $264.27 | $528.54 |
3 | MILL VALLEY-SEWER | 109038 | $519.54 | $519.54 | $1,039.08 |
3 | MILL VALLEY-RUNOFF | 109158 | $7.50 | $7.50 | $15.00 |
3 | MMWD-FIREFLOW | 109192 | $37.50 | $37.50 | $75.00 |
3 | MR: MV-LIB CFD 96-1 | 109193 | $25.04 | $25.04 | $50.08 |
3 | MARINEMERGENCY RADIO | 109283 | $14.50 | $14.50 | $29.00 |
3 | S.F. BAY RESTOR AUTH | 109290 | $6.00 | $6.00 | $12.00 |
3 | MR: MV CFD 2016-1 | 109291 | $152.77 | $152.77 | $305.54 |
Total Tax | $10,091.97 | $10,091.97 | $20,183.94 | ||
Penalty | $0.00 | $0.00 | $0.00 | ||
Additional Penalty | $0.00 | $0.00 | $0.00 | ||
Amount Paid | $10,091.97 | $10,091.97 | $20,183.94 | ||
Delinquent Date | 12/10/2024 | 04/10/2025 | |||
Paid Date | 10/04/2024 | 10/04/2024 | |||
Total Due | $0.00 | $0.00 | $0.00 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN | 0.0237 | $177.84 | $177.84 | $355.68 |
MV SCH DIS | 0.0469 | $351.96 | $351.96 | $703.92 |
TAMALPAIS | 0.0171 | $128.32 | $128.32 | $256.64 |
Total | 0.0877 | $658.12 | $658.12 | $1,316.24 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
CLG MARIN SCH 2015 REFUNDING | 0.0021 | $15.76 | $15.76 | $31.52 |
CLG MARIN SCH 2016 BOND SERIES B | 0.0001 | $0.75 | $0.75 | $1.50 |
CLG MARIN SCH 2016 BOND SERIES B-1 | 0.0052 | $39.02 | $39.02 | $78.04 |
CLG MARIN SCH 2016 REFUNDING | 0.0002 | $1.50 | $1.50 | $3.00 |
CLG MARIN SCH 2017 REFUNDING | 0.0012 | $9.00 | $9.00 | $18.00 |
CLG MARIN SCH 2021 REFUNDING | 0.0064 | $48.03 | $48.03 | $96.06 |
CLG MARIN SCH 2021 REFUNDING, SERIES B | 0.0056 | $42.02 | $42.02 | $84.04 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A | 0.0004 | $3.00 | $3.00 | $6.00 |
CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 | 0.0025 | $18.76 | $18.76 | $37.52 |
Total | 0.0237 | $177.84 | $177.84 | $355.68 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108978 |
Fund Name | CLG MARIN SCH 2015 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0021 |
Installment 1 | $15.76 |
Installment 2 | $15.76 |
Total | $31.52 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108999 |
Fund Name | CLG MARIN SCH 2016 BOND SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0001 |
Installment 1 | $0.75 |
Installment 2 | $0.75 |
Total | $1.50 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108801 |
Fund Name | CLG MARIN SCH 2016 BOND SERIES B-1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0052 |
Installment 1 | $39.02 |
Installment 2 | $39.02 |
Total | $78.04 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108982 |
Fund Name | CLG MARIN SCH 2016 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0002 |
Installment 1 | $1.50 |
Installment 2 | $1.50 |
Total | $3.00 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108992 |
Fund Name | CLG MARIN SCH 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0012 |
Installment 1 | $9.00 |
Installment 2 | $9.00 |
Total | $18.00 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108814 |
Fund Name | CLG MARIN SCH 2021 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0064 |
Installment 1 | $48.03 |
Installment 2 | $48.03 |
Total | $96.06 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108819 |
Fund Name | CLG MARIN SCH 2021 REFUNDING, SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0056 |
Installment 1 | $42.02 |
Installment 2 | $42.02 |
Total | $84.04 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108985 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0004 |
Installment 1 | $3.00 |
Installment 2 | $3.00 |
Total | $6.00 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108989 |
Fund Name | CLG MARIN SCH MEASURE B JUN 2016 SERIES 2017A1 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0025 |
Installment 1 | $18.76 |
Installment 2 | $18.76 |
Total | $37.52 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MV SCH DIST 2017 REFUNDING | 0.0126 | $94.56 | $94.56 | $189.12 |
MV SCH DIST 2020 REFUNDING | 0.0075 | $56.28 | $56.28 | $112.56 |
MV SCH DIST MEASURE G JUN 2022 SERIES A | 0.0104 | $78.05 | $78.05 | $156.10 |
MV SCH DIST MEASURE G JUN 2022 SERIES B | 0.0164 | $123.07 | $123.07 | $246.14 |
Total | 0.0469 | $351.96 | $351.96 | $703.92 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108993 |
Fund Name | MV SCH DIST 2017 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0126 |
Installment 1 | $94.56 |
Installment 2 | $94.56 |
Total | $189.12 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108809 |
Fund Name | MV SCH DIST 2020 REFUNDING |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0075 |
Installment 1 | $56.28 |
Installment 2 | $56.28 |
Total | $112.56 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108225 |
Fund Name | MV SCH DIST MEASURE G JUN 2022 SERIES A |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0104 |
Installment 1 | $78.05 |
Installment 2 | $78.05 |
Total | $156.10 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108229 |
Fund Name | MV SCH DIST MEASURE G JUN 2022 SERIES B |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0164 |
Installment 1 | $123.07 |
Installment 2 | $123.07 |
Total | $246.14 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
TAMALPAIS UNION HSD 2019 REFUNDING BOND | 0.0101 | $75.79 | $75.79 | $151.58 |
TAMALPAIS UNION HSD 2021 REFUNDING BOND | 0.0070 | $52.53 | $52.53 | $105.06 |
Total | 0.0171 | $128.32 | $128.32 | $256.64 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108804 |
Fund Name | TAMALPAIS UNION HSD 2019 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0101 |
Installment 1 | $75.79 |
Installment 2 | $75.79 |
Total | $151.58 |
Levy Code | 1 |
---|---|
Group Name | SCHOOL BONDS K12&COM |
Fund ID | 108813 |
Fund Name | TAMALPAIS UNION HSD 2021 REFUNDING BOND |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0070 |
Installment 1 | $52.53 |
Installment 2 | $52.53 |
Total | $105.06 |
Name | Tax Rate | Install 1 | Install 2 | Total |
---|---|---|---|---|
MARIN HEALTHCARE-2015 F-11/13 | 0.0072 | $54.03 | $54.03 | $108.06 |
MARIN HEALTHCARE-2017 F-11/13 | 0.0080 | $60.03 | $60.03 | $120.06 |
Total | 0.0152 | $114.06 | $114.06 | $228.12 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109282 |
Fund Name | MARIN HEALTHCARE-2015 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0072 |
Installment 1 | $54.03 |
Installment 2 | $54.03 |
Total | $108.06 |
Levy Code | 1 |
---|---|
Group Name | HEALTH BONDS |
Fund ID | 109292 |
Fund Name | MARIN HEALTHCARE-2017 F-11/13 |
Contact Person | DEPT OF FINANCE TAX |
Contact Phone | (415) 473-6168 |
Tax Rate | 0.0080 |
Installment 1 | $60.03 |
Installment 2 | $60.03 |
Total | $120.06 |
Levy Code | 3 |
---|---|
Group Name | MS MOSQUITO #1 |
Fund ID | 105110 |
Fund Name | MS MOSQUITO #1 |
Contact Person | JOHN BLISS |
Contact Phone | (800) 273-5167 |
Contact Email | JOHN.BLISS@SCI-CG.COM |
Installment 1 | $6.00 |
Installment 2 | $6.00 |
Total | $12.00 |
Levy Code | 3 |
---|---|
Group Name | WILDFIRE JPA |
Fund ID | 101130 |
Fund Name | MARIN WILDFIRE PREVENTION AUTHORITY |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $92.33 |
Installment 2 | $92.33 |
Total | $184.66 |
Levy Code | 3 |
---|---|
Group Name | MV SCH DIST PRCLTX S |
Fund ID | 107293 |
Fund Name | MV SCHOOL MEASURE E PARCEL TAX NOV 2016 12 YRS |
Contact Person | MONICA WALLACE |
Contact Phone | (415) 389-7753 |
Contact Email | SERVICES@MVSCHOOLS.ORG |
Installment 1 | $689.47 |
Installment 2 | $689.47 |
Total | $1,378.94 |
Levy Code | 3 |
---|---|
Group Name | TAMALPAIS HSD PRCLTX |
Fund ID | 107893 |
Fund Name | TAMALPAIS UHSD MEASURE M PARCEL TAX NOV 2020 9YRS |
Contact Person | MELANIE LEE |
Contact Phone | (844) 332-0549 |
Contact Email | TAMUHSDEXE@SCI-CG.COM |
Installment 1 | $264.27 |
Installment 2 | $264.27 |
Total | $528.54 |
Levy Code | 3 |
---|---|
Group Name | MILL VALLEY-SEWER |
Fund ID | 109038 |
Fund Name | MILL VALLEY CITY-SANITATION |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $519.54 |
Installment 2 | $519.54 |
Total | $1,039.08 |
Levy Code | 3 |
---|---|
Group Name | MILL VALLEY-RUNOFF |
Fund ID | 109158 |
Fund Name | CITY OF MILL VALLEY-RUNOFF CHARGE |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $7.50 |
Installment 2 | $7.50 |
Total | $15.00 |
Levy Code | 3 |
---|---|
Group Name | MMWD-FIREFLOW |
Fund ID | 109192 |
Fund Name | MMWD-FIREFLOW |
Contact Person | CHERYL HOWLETT |
Contact Phone | (415) 945-1401 |
Contact Email | CHOWLETT@MARINWATER.ORG |
Installment 1 | $37.50 |
Installment 2 | $37.50 |
Total | $75.00 |
Levy Code | 3 |
---|---|
Group Name | MR: MV-LIB CFD 96-1 |
Fund ID | 109193 |
Fund Name | MR: M VLY LIBRARY-CFD#96-1 |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $25.04 |
Installment 2 | $25.04 |
Total | $50.08 |
Levy Code | 3 |
---|---|
Group Name | MARINEMERGENCY RADIO |
Fund ID | 109283 |
Fund Name | MARIN EMERGENCY RADIO AUTH |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $14.50 |
Installment 2 | $14.50 |
Total | $29.00 |
Levy Code | 3 |
---|---|
Group Name | S.F. BAY RESTOR AUTH |
Fund ID | 109290 |
Fund Name | SAN FRANCISCO BAY RESTORATION AUTH |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $6.00 |
Installment 2 | $6.00 |
Total | $12.00 |
Levy Code | 3 |
---|---|
Group Name | MR: MV CFD 2016-1 |
Fund ID | 109291 |
Fund Name | MR: MILL VALLEY CFD 2016-1 |
Contact Person | NBS |
Contact Phone | (800) 676-7516 |
Contact Email | CUSTOMERCARE@NBSGOV.COM |
Installment 1 | $152.77 |
Installment 2 | $152.77 |
Total | $305.54 |
Remarks
Use the Property Tax Exemptions application to identify agencies on your tax bill that offer exemptions.
For questions about your property valuation, please contact the Assessor's office at (415) 473-7215.