District 1 Appointments to Boards and Commissions
Board/Commission | Current Member | Expiration | Last Appointed | Appt. By | Designation | Term |
---|---|---|---|---|---|---|
Airport Land Use Commission | Richard Nave | 11/30/2026 | 10/18/2022 | BOS | At-Large | 4 Years |
Alcohol and Drug Advisory Board | Ruby Gibney | 06/14/2025 | 06/14/2022 | BOS | At-Large | 3 Years |
Assessment Appeals Board #1 | Neil Sorensen | 09/02/2024 | 09/21/2021 | BOS | BOS Appointee | 3 Years |
Assessment Appeals Board #1 | David Thelander | 09/07/2026 | 09/13/2023 | BOS | BOS Appointee | 3 Years |
Assessment Appeals Board #2 | Thomas Weathers | 09/01/2025 | 09/13/2022 | BOS | BOS Appointee | 3 Years |
Behavioral Health Board | Suzette Hernandez | 11/30/2026 | 11/07/2023 | BOS | At-Large | 3 Years |
Behavioral Health Board | Elaine Tokolahi | 12/07/2024 | 12/07/2021 | BOS | At-Large | 3 Years |
Building Board of Appeals | Bruce King | 03/01/2021 | 03/07/2017 | BOS | Professional Engineer | 4 Years |
Child Care Commission | Michael Forbes | 10/31/2023 | 12/07/2021 | SUPT | SUPT- Consumer | 2 Years |
Child Care Commission | Jason Lau | 10/31/2025 | 01/10/2023 | BOS | BOS-Consumer | 2 Years |
Child Care Commission | Elaini Negussie | 10/31/2023 | 12/07/2021 | BOS | BOS-Pub. Ag. | 2 Years |
Civic Center Conservancy | June Miller | 09/22/2023 | 09/22/2021 | Cons. Bd. | Cons. Bd. Appointee | 2 Years |
Commission on Aging | Chrisula Asimos | 06/30/2024 | 06/22/2021 | BOS | District 1 | 3 Years |
Commission on Aging | Salamah Locks | 06/30/2024 | 06/14/2021 | San Rafael | City-Town | 3 Years |
Commission on Aging | Diana Lopez | 06/30/2026 | 06/20/2023 | BOS | District 1 | 3 Years |
CSA #18 (Las Gallinas) | Tim Baker | 09/13/2024 | 09/13/2022 | BOS | District 1 | 2 Years |
CSA #18 (Las Gallinas) | Gina Hagen | 09/30/2025 | 05/16/2023 | BOS | District 1 | 2 Years |
CSA #18 (Las Gallinas) | Linda Levey | 09/13/2024 | 09/13/2022 | BOS | District 1 | 2 Years |
CSA #6 (Gallinas Creek) | William Adkison | 11/08/2025 | 11/08/2022 | BOS | District 1 | 3 Years |
CSA #6 (Gallinas Creek) | Laurence Greenhill | 10/18/2025 | 10/18/2022 | BOS | District 1 | 3 Years |
CSA #6 (Gallinas Creek) | Ellen Stein | 04/13/2024 | 04/13/2021 | BOS | District 1 | 3 Years |
CSA #6 (Gallinas Creek) | Rik Super | 10/18/2025 | 10/19/2022 | BOS | District 1 | 3 Years |
Disaster and Citizens Corps Council | Michael Grant | 08/11/2024 | 03/21/2023 | BOS | Schools | 2 Years |
Disaster and Citizens Corps Council | Lisa Santora | 07/12/2024 | 07/12/2022 | BOS | H&HS | 2 Years |
FCZ #1 (Novato) | Thomas Jordan | 11/30/2027 | 11/07/2023 | BOS | District 5 | 4 Years |
FCZ #6 (Rafael Meadows) | Ken Dickinson | 10/20/2024 | 10/20/2020 | BOS | District 1 | 4 Years |
FCZ #6 (Rafael Meadows) | Marianne Nannestad | 10/20/2024 | 10/20/2020 | BOS | District 1 | 4 Years |
FCZ #6 (Rafael Meadows) | Wayne Rayburn | 10/20/2024 | 10/20/2020 | BOS | District 1 | 4 Years |
FCZ #6 (Rafael Meadows) | Stuart Shepherd | 10/20/2024 | 10/20/2020 | BOS | District 1 | 4 Years |
FCZ #7 (Santa Venetia) | Greg Fox | 11/17/2024 | 11/17/2020 | BOS | District 1 | 4 Years |
FCZ #7 (Santa Venetia) | Roger Kirk | 11/17/2024 | 11/17/2020 | BOS | District 1 | 4 Years |
FCZ #7 (Santa Venetia) | Jeffrey D. Krupnick | 11/17/2024 | 11/17/2020 | BOS | District 1 | 4 Years |
FCZ #7 (Santa Venetia) | Evan Marks | 12/15/2024 | 09/26/2023 | BOS | District 1 | 4 Years |
FCZ #7 (Santa Venetia) | Greg Waters | 07/20/2025 | 07/20/2021 | BOS | District 1 | 4 Years |
First 5 Marin Children and Families Commission | Aideen Gaidmore | 01/11/2024 | 01/11/2022 | BOS | At-Large | 2 Years |
Fish and Wildlife Commission | Laurette Rogers | 06/30/2025 | 07/12/2022 | BOS | Conservation | 3 Years |
Golden Gate Bridge District | Patricia Garbarino | 01/01/2025 | 02/07/2023 | BOS | Public Member | 2 Years |
Great Redwood Trail Agency (GRTA) Board | Mary Sackett | 08/17/2025 | 01/10/2023 | BOS | Marin Co. | 2 Years |
Hazardous & Solid Waste, JPA (Zero Waste Marin) | Sam Jones | 12/11/2021 | 12/11/2018 | BOS | Public Member | 0 Years |
In-Home Supportive Services Governing Board | Jonathan Frieman | 11/20/2024 | 02/15/2022 | BOS | Consumer | 3 Years |
In-Home Supportive Services Governing Board | Maria Garcia | 11/20/2024 | 12/07/2021 | BOS | Consumer | 3 Years |
In-Home Supportive Services Governing Board | Carolyn Shulman | 11/20/2026 | 10/24/2023 | BOS | At-Large | 3 Years |
In-Home Supportive Services Governing Board | Cynthia Siroky | 11/20/2023 | 11/17/2020 | BOS | Consumer | 3 Years |
Integrated Pest Management (IPM) Commission | Myrto Angela Ashe | 03/15/2024 | 11/08/2022 | BOS | Public Health Community | 2 Years |
Integrated Pest Management (IPM) Commission | Rika Gopinath | 03/15/2024 | 04/26/2022 | BOS | At-Large | 2 Years |
Library Commission | Sally Hauser | 06/30/2026 | 08/15/2023 | BOS | District 1 | 3 Years |
Library Commission | Margaret Kathrein | 06/30/2024 | 06/22/2021 | BOS | District 1 | 3 Years |
Library Commission | Linda Ward | 06/30/2026 | 01/24/2023 | BOS | District 1 | 3 Years |
Marin County Public Financing Authority (JPA) Board of Directors | Paul Jensen | 06/30/2025 | 10/10/2023 | BOS | At-Large | 2 Years |
Marin County Public Financing Authority (JPA) Board of Directors | Edgardo Vazquez | 06/30/2025 | 10/10/2023 | BOS | At-Large | 2 Years |
Measure A Community Oversight Committee | Pat O'Brien | 01/28/2024 | 12/27/2022 | BOS | P&OS Comm. | 2 Years |
Measure A Community Oversight Committee | Andrew Ward | 09/27/2024 | 10/24/2023 | BOS | At-Large | 2 Years |
Parks & Open Space Commission | Pat O'Brien | 06/30/2025 | 07/11/2023 | BOS | At-Large | 2 Years |
Personnel Commission | James Finkelstein | 01/31/2027 | 09/26/2023 | BOS | Alternate | 4 Years |
Planning Commission | Don Dickenson | 01/31/2025 | 06/06/2023 | BOS | At-Large | 2 Years |
Planning Commission | Gregory Stepanicich | 01/31/2027 | 05/23/2023 | BOS | District 1 | 4 Years |
Regional Measure 3 Independent Oversight Committee | Kevin Hagerty | 07/23/2023 | 07/23/2019 | BOS | County | 4 Years |
Regional Measure 3 Independent Oversight Committee | William McNicholas | 07/23/2023 | 07/23/2019 | BOS | County | 4 Years |
Retirement Board | Chris Cooper | 10/31/2025 | 08/16/2022 | Elected | Elec.Safety, 7th Member | 3 Years |
Retirement Board | Dorothy Jones | 10/31/2024 | 07/13/2021 | Elected | Alternate, Elec. Retired 8th Member | 3 Years |
Women's Commission | Aliyya Mattos | 06/30/2026 | 01/10/2023 | BOS | District 1 | 3 Years |
Women's Commission | Susannah Mrazek | 06/30/2026 | 01/10/2023 | BOS | District 1 | 3 Years |
Youth Commission | Annie Carmona | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Cole Greene | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Maya Kux | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Graham Wood | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
The total number of appointments specific to District 1 as of 12/5/2023 is: 66.