District 2 Appointments to Boards and Commissions
Board/Commission | Current Member | Expiration | Last Appointed | Appt. By | Designation | Term |
---|---|---|---|---|---|---|
Alcohol and Drug Advisory Board | Victoria (Tori) Kropp | 05/18/2024 | 05/18/2021 | BOS | At-Large | 3 Years |
Alcohol and Drug Advisory Board | Tracy Novick | 04/19/2025 | 04/19/2022 | BOS | At-Large | 3 Years |
Assessment Appeals Board #1 | Corina Rollins | 09/01/2022 | 09/10/2019 | BOS | BOS Appointee | 3 Years |
Assessment Appeals Board #2 | Alexander Kugelman | 09/01/2023 | 08/25/2020 | BOS | BOS Appointee | 3 Years |
Building Board of Appeals | Samantha Sargent | 03/01/2021 | 03/07/2017 | BOS | Licensed Contractor | 4 Years |
Child Care Commission | Emma Norris | 10/31/2023 | 08/10/2021 | SUPT | SUPT-Provider | 2 Years |
Civic Center Conservancy | Joan Brown | 06/19/2022 | 06/15/2018 | BOS | BOS Appointee | 4 Years |
Civic Center Conservancy | Cheryl Lentini | 08/25/2024 | 08/25/2020 | BOS | BOS Appointee | 4 Years |
Civic Center Conservancy | Annette Rose | 09/22/2023 | 09/22/2021 | Cons. Bd. | Cons. Bd. Appointee | 2 Years |
Commission on Aging | Josaphine Buennagel | 06/30/2024 | 08/06/2021 | Fairfax | City-Town | 3 Years |
Commission on Aging | Teri Dowling | 06/30/2024 | 05/18/2021 | Ross | City-Town | 3 Years |
Commission on Aging | Julie Hanan Friedman | 06/30/2023 | 08/19/2020 | Tiburon | City-Town | 3 Years |
Commission on Aging | Gene Ng | 06/30/2023 | 03/02/2022 | San Anselmo | City-Town | 3 Years |
Commission on Aging | Lee Notowich | 06/30/2024 | 08/10/2021 | BOS | District 2 | 3 Years |
Commission on Aging | Wendy Nuessle | 06/30/2022 | 12/03/2019 | BOS | District 2 | 3 Years |
Commission on Aging | Judith Saffran | 06/30/2024 | 06/16/2021 | Larkspur | City-Town | 3 Years |
CSA #16 (Greenbrae) | David Glenn | 09/14/2023 | 09/14/2021 | BOS | District 2 | 2 Years |
CSA #16 (Greenbrae) | Ronald Peluso | 09/22/2022 | 09/22/2020 | BOS | District 2 | 2 Years |
CSA #16 (Greenbrae) | Greg Shaughnessy | 09/14/2023 | 09/14/2021 | BOS | District 2 | 2 Years |
CSA #16 (Greenbrae) | Jack Valinoti | 10/06/2022 | 10/06/2020 | BOS | District 2 | 2 Years |
CSA #16 (Greenbrae) | Mark Wittenkeller | 09/14/2023 | 09/14/2021 | BOS | District 2 | 2 Years |
Cultural Services Commission | Lauren Howard | 02/02/2025 | 02/02/2021 | BOS | District 2 | 4 Years |
Disaster and Citizens Corps Council | Joe Chinn | 12/17/2021 | 12/12/2019 | BOS | Marin Mgrs. Assn. | 2 Years |
Disaster and Citizens Corps Council | Michael McDermott | 02/13/2022 | 02/11/2020 | BOS | District 2 | 2 Years |
Disaster and Citizens Corps Council | Catherine Way | 02/08/2024 | 02/08/2022 | BOS | MCCMC | 2 Years |
FCZ #9 (Corte Madera Creek) | Bruce Ackerman | 01/15/2020 | Town of Fairfax | Fairfax | ||
FCZ #9 (Corte Madera Creek) | Ford Greene | 01/12/2021 | Town of San Amelmo | San Anselmo | ||
FCZ #9 (Corte Madera Creek) | Sandra Guldman | 03/20/2022 | 03/11/2018 | BOS | At-Large | 4 Years |
FCZ #9 (Corte Madera Creek) | Richard Gumbiner | 10/16/2022 | 09/15/2018 | BOS | At-Large | 4 Years |
FCZ #9 (Corte Madera Creek) | Dan Hillmer | 01/15/2020 | City of Larkspur | Larkspur | ||
FCZ #9 (Corte Madera Creek) | Christopher Martin | 10/01/2012 | Town of Ross | Ross | ||
Financial Audit Advisory Committee | Dan Schwarz | 05/31/2022 | 05/31/2019 | BOS | City-Town | 3 Years |
First 5 Marin Children and Families Commission | Jessica Hollman | 06/22/2023 | 06/22/2021 | BOS | At-Large | 2 Years |
Health Council of Marin | Roberta Anthes, Ph.D. | 04/30/2023 | 05/14/2019 | BOS | Consumer #9 | 4 Years |
Health Council of Marin | Bobby Moske | 04/30/2023 | 04/23/2019 | BOS | Consumer #8 | 4 Years |
Health Council of Marin | Christopher Murphy | 04/30/2022 | 08/20/2019 | BOS | Provider # 11 | 4 Years |
Health Council of Marin | Jennifer Rienks | 04/30/2024 | 07/14/2020 | BOS | Provider #4 | 4 Years |
Health Council of Marin | Virginia Souders-Mason | 04/30/2024 | 08/18/2020 | BOS | Consumer #3 | 4 Years |
Human Rights Commission | Sean McQuaid | 08/01/2025 | 08/10/2021 | BOS | District 2 | 4 Years |
In-Home Supportive Services Governing Board | Roger Rose | 11/20/2023 | 11/17/2020 | BOS | Consumer | 3 Years |
Integrated Pest Management (IPM) Commission | Thomas Perry | 03/15/2022 | 03/17/2020 | BOS | District 2 At-Large | 2 Years |
Integrated Pest Management (IPM) Commission | Scott Sherman | 03/15/2023 | 03/16/2021 | BOS | Licensed pest control op. | 2 Years |
Kentfield Planning Adv. Board | Elizabeth Freeman | 09/15/2022 | 09/15/2020 | BOS | District 2 | 2 Years |
Kentfield Planning Adv. Board | Julie Johnson | 09/15/2022 | 09/15/2020 | BOS | District 2 | 2 Years |
Kentfield Planning Adv. Board | Keith Kirley | 06/09/2022 | 10/12/2021 | BOS | College of Marin | 2 Years |
Kentfield Planning Adv. Board | Ross McKenna | 02/02/2023 | 02/02/2021 | BOS | District 2 | 2 Years |
Kentfield Planning Adv. Board | Neil Park | 02/02/2023 | 02/02/2021 | BOS | District 2 | 2 Years |
Kentfield Planning Adv. Board | Anne Petersen | 06/16/2022 | 06/16/2020 | BOS | District 2 | 2 Years |
Kentfield Planning Adv. Board | Pamela Bacci Scott | 06/16/2022 | 06/16/2020 | BOS | District 2 | 2 Years |
Library Commission | Sue Ream | 06/30/2023 | 06/23/2020 | BOS | District 2 | 3 Years |
Library Commission | Patricia Anya Schandler | 06/30/2022 | 06/30/2019 | BOS | District 2 | 3 Years |
Library Commission | Daniel Sherman | 06/30/2025 | 01/11/2022 | BOS | District 2 | 3 Years |
Measure A Community Oversight Committee | Daniel Russell | 01/28/2023 | 02/09/2021 | BOS | Ag. | 2 Years |
Personnel Commission | Patrice Goldman | 01/26/2025 | 01/26/2021 | BOS | At-Large | 4 Years |
Planning Commission | Margot Biehle | 01/31/2025 | 02/02/2021 | BOS | District 2 | 4 Years |
Women's Commission | Laura Anderson | 06/30/2023 | 06/23/2020 | BOS | District 2 | 3 Years |
Women's Commission | Sally Stocks | 06/30/2022 | 07/09/2019 | BOS | District 2 | 3 Years |
Youth Commission | Alexandrea Coe | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
Youth Commission | Greta Herman | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
Youth Commission | Eva Lacy | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
Youth Commission | Sophie Liu | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
Youth Commission | Zara Makkaoui | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
Youth Commission | Cole Nadershahi | 06/30/2022 | 08/10/2021 | BOS | At-Large | 1 Years |
The total number of appointments specific to District 2 as of 5/16/2022 is: 63.