District 4 Appointments to Boards and Commissions
Board/Commission | Current Member | Expiration | Last Appointed | Appt. By | Designation | Term |
---|---|---|---|---|---|---|
Alcohol and Drug Advisory Board | Suzanne Kanner | 04/19/2025 | 04/19/2022 | BOS | At-Large | 3 Years |
Bolinas Lagoon Advisory Council | Ralph Camiccia | 10/20/2024 | 10/20/2020 | BOS | Bolinas | 4 Years |
Bolinas Lagoon Advisory Council | Rudi Ferris | 10/20/2024 | 10/20/2020 | BOS | Bolinas Rod & Boat | 4 Years |
Bolinas Lagoon Advisory Council | Jeffrey Loomans | 10/20/2024 | 10/20/2020 | BOS | Stinson Beach | 4 Years |
Bolinas Lagoon Advisory Council | Mia Monroe | 04/27/2023 | GGNRA | GGNRA rep | ||
Bolinas Lagoon Advisory Council | Joe Mueller | 10/20/2024 | 10/20/2020 | BOS | College of Marin | 4 Years |
Bolinas Lagoon Advisory Council | Marius Nelsen | 10/20/2024 | 04/25/2023 | BOS | Seadrift Assn. | 4 Years |
Bolinas Lagoon Advisory Council | Dave Press | 04/27/2023 | NPS-PRNS | Pt Reyes Nat'l Seashore | ||
Bolinas Lagoon Advisory Council | Lynne Stenzel | 10/20/2024 | 10/20/2020 | BOS | Point Blue | 4 Years |
Bolinas Lagoon Advisory Council | Ed Ueber | 10/20/2024 | 10/20/2020 | BOS | At-Large | 4 Years |
Child Care Commission | Stevie Lee | 10/31/2023 | 12/07/2021 | BOS | BOS-Discretionary | 2 Years |
Civic Center Conservancy | Jonathan Bernstein | 10/26/2024 | 10/26/2022 | Cons. Bd | Cons. Bd. Appointee | 2 Years |
Commission on Aging | Rhea Brown | 06/30/2026 | 06/20/2023 | BOS | District 4 | 3 Years |
Commission on Aging | Suzanne Sadowsky | 07/12/2025 | 07/12/2022 | BOS | District 4 | 3 Years |
CSA #33 (Stinson Beach) | John Archibald | 11/03/2022 | 11/03/2020 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Christopher Fitting | 02/08/2024 | 02/08/2022 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Lance Meade | 11/16/2023 | 11/16/2021 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Michael Mitchell | 07/12/2024 | 07/12/2022 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Mark White | 07/31/2025 | 07/11/2023 | BOS | District 4 | 2 Years |
Disaster and Citizens Corps Council | Carey Lando | 09/30/2025 | 09/12/2023 | BOS | Public Works | 2 Years |
Disaster and Citizens Corps Council | Stephen Marcotte | 07/31/2025 | 09/12/2023 | BOS | District 4 | 2 Years |
Disaster and Citizens Corps Council | Adriana Rabkin | 02/08/2024 | 02/08/2022 | BOS | VOAD | 2 Years |
FCZ #10 (Inverness) | Leslie Adler-Ivanbrook | 03/16/2025 | 03/16/2021 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | James Fox | 09/17/2023 | 10/16/2016 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | Peter Gradjansky | 03/16/2025 | 03/16/2021 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | John Hope | 09/17/2023 | 05/15/2015 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | Robert Johnston | 09/17/2023 | 09/17/2019 | BOS | District 4 | 4 Years |
FCZ #3 (Richardson Bay) | Steven Reel | 04/21/2024 | 09/19/2023 | BOS | District 3 | 4 Years |
FCZ #5 (Stinson Beach) | Toby Bisson | 12/15/2024 | 12/15/2020 | BOS | District 4 | 4 Years |
FCZ #5 (Stinson Beach) | Barry Harris | 12/15/2024 | 12/15/2020 | BOS | District 4 | 4 Years |
FCZ #5 (Stinson Beach) | Howard Schechter | 11/17/2024 | 11/17/2020 | BOS | District 4 | 4 Years |
FCZ #5 (Stinson Beach) | Jamie Sutton | 12/15/2024 | 12/15/2020 | BOS | District 4 | 4 Years |
FCZ #5 (Stinson Beach) | John Washington | 12/15/2024 | 12/15/2020 | BOS | District 4 | 4 Years |
FCZ #9 (Corte Madera Creek) | Peter Hogg | 09/17/2023 | 09/15/2019 | BOS | At-Large | 4 Years |
Financial Audit Advisory Committee | Scott McKown | 05/31/2023 | 06/02/2020 | BOS | At-Large | 3 Years |
Health Council of Marin | Barbara Wientjes | 04/30/2026 | 03/21/2023 | BOS | Provider #10 | 4 Years |
Human Rights Commission | Gloria Castillo | 08/01/2027 | 08/15/2023 | BOS | District 4 | 4 Years |
In-Home Supportive Services Governing Board | Eli Gelardin | 11/20/2025 | 02/15/2022 | BOS | Consumer | 3 Years |
In-Home Supportive Services Governing Board | Shelley Norris-Alvarez | 11/20/2025 | 12/06/2022 | BOS | At-Large | 3 Years |
Integrated Pest Management (IPM) Commission | Susan Hopp | 03/15/2024 | 10/16/2023 | BOS | District 4 Appointee | 2 Years |
Library Commission | Loretta Farley | 06/30/2023 | 06/23/2020 | BOS | District 4 | 3 Years |
Library Commission | Nick Javaras | 06/30/2024 | 06/22/2021 | BOS | District 4 | 3 Years |
Library Commission | Claudia Wilson | 06/30/2025 | 07/12/2022 | BOS | District 4 | 3 Years |
Marin/Sonoma Mosquito and Vector Control District | Morgan Patton | 12/31/2025 | 01/25/2022 | BOS | West Marin | 4 Years |
Measure A Community Oversight Committee | Robert Steinberg | 09/27/2024 | 09/27/2022 | BOS | At-Large | 2 Years |
Measure A Community Oversight Committee | Pamela Tom | 01/31/2025 | 04/18/2023 | BOS | At-Large | 2 Years |
Measure W West Marin TOT Oversight Committee | Allan Bortel | 11/08/2024 | 11/08/2022 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Michelle Clein | 11/01/2023 | 11/04/2021 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Pamela Lichtenwalner | 11/08/2024 | 11/08/2022 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Kirk Marckwald | 11/08/2024 | 11/08/2022 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Scoby Zook | 11/01/2023 | 11/04/2021 | BOS | District 4 | 2 Years |
Parks & Open Space Commission | Carolyn Lown | 06/30/2024 | 10/11/2022 | BOS | At-Large | 2 Years |
Parks & Open Space Commission | Joe Meylan | 06/30/2025 | 08/22/2023 | BOS | At-Large | 2 Years |
Personnel Commission | Maureen Hochler | 07/31/2027 | 09/26/2023 | BOS | Alternate | 4 Years |
Planning Commission | Christina Desser | 01/31/2025 | 02/02/2021 | BOS | District 4 | 4 Years |
Retirement Board | Maya Gladstern | 10/31/2024 | 09/14/2021 | Elected | Elec. Retired, 8th Member | 3 Years |
Tam Design Review Board | Amy Kalish | 03/01/2025 | 08/16/2022 | BOS | District 4 | 3 Years |
Tam Design Review Board | Tom Lamar | 03/02/2024 | 12/20/2022 | BOS | District 4 | 3 Years |
Women's Commission | Elizabeth Max | 06/30/2026 | 10/10/2023 | BOS | District 4 | 3 Years |
Women's Commission | Valeria Sasser | 06/30/2026 | 12/05/2023 | BOS | District 4 | 3 Years |
Youth Commission | Xophia Cabello | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Caroline Foster | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Annika Parmar | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
Youth Commission | Gabriella Rouas | 06/30/2024 | 08/08/2023 | BOS | At-Large | 1 Years |
The total number of appointments specific to District 4 as of 12/8/2023 is: 64.