Board and Commission Appointments Held by District 4 Residents
Board/Commission | Current Member | Expiration | Last Appointed | Appt. By | Designation | Term |
---|---|---|---|---|---|---|
Alcohol and Drug Advisory Board | Suzanne Kanner | 04/19/2028 | 03/25/2025 | BOS | At-Large | 3 Years |
Behavioral Health Board | Lisa-Marie Riley | 11/30/2028 | 03/25/2025 | BOS | At-Large | 3 Years |
Bolinas Lagoon Advisory Council | Ralph Camiccia | 10/20/2028 | 10/29/2024 | BOS | Bolinas | 4 Years |
Bolinas Lagoon Advisory Council | Rudi Ferris | 10/20/2028 | 10/29/2024 | BOS | Bolinas Rod & Boat | 4 Years |
Bolinas Lagoon Advisory Council | Jean Gould | 04/02/2028 | 04/02/2024 | BOS | Seadrift Assn. | 4 Years |
Bolinas Lagoon Advisory Council | Jeffrey Loomans | 10/20/2028 | 10/29/2024 | BOS | Stinson Beach | 4 Years |
Bolinas Lagoon Advisory Council | Sarah Miller | 11/19/2028 | 11/19/2024 | BOS | At-Large | 4 Years |
Bolinas Lagoon Advisory Council | Mia Monroe | 04/27/2023 | GGNRA | GGNRA rep | ||
Bolinas Lagoon Advisory Council | Joe Mueller | 10/20/2028 | 10/29/2024 | BOS | College of Marin | 4 Years |
Bolinas Lagoon Advisory Council | Dave Press | 04/27/2023 | NPS-PRNS | Pt Reyes Nat'l Seashore | ||
Bolinas Lagoon Advisory Council | Lynne Stenzel | 10/20/2028 | 11/19/2024 | BOS | Point Blue | 4 Years |
Bolinas Lagoon Advisory Council | Nils Warnock | 10/20/2028 | 10/29/2024 | BOS | Audubon Canyon Ranch | 4 Years |
Child Care Commission | Stevie Lee | 10/31/2023 | 12/07/2021 | BOS | BOS-Discretionary | 2 Years |
Civic Center Conservancy | Jonathan Bernstein | 10/26/2024 | 10/26/2022 | Cons. Bd | Cons. Bd. Appointee | 2 Years |
Commission on Aging | Allan Bortel | 10/31/2026 | 10/24/2023 | CSL | CSL Appointee | 4 Years |
Commission on Aging | Rhea Brown | 06/30/2026 | 06/20/2023 | BOS | District 4 | 3 Years |
Commission on Aging | Suzanne Sadowsky | 06/30/2025 | 07/12/2022 | BOS | District 4 | 3 Years |
CSA #33 (Stinson Beach) | John Archibald | 11/03/2022 | 11/03/2020 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Christopher Fitting | 02/08/2024 | 02/08/2022 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Lance Meade | 11/16/2023 | 11/16/2021 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Michael Mitchell | 07/12/2024 | 07/12/2022 | BOS | District 4 | 2 Years |
CSA #33 (Stinson Beach) | Mark White | 07/31/2025 | 07/11/2023 | BOS | District 4 | 2 Years |
Disaster and Citizens Corps Council | Carey Lando | 09/30/2025 | 09/12/2023 | BOS | Public Works | 2 Years |
Disaster and Citizens Corps Council | Stephen Marcotte | 07/31/2025 | 09/12/2023 | BOS | District 4 | 2 Years |
Disaster and Citizens Corps Council | Adriana Rabkin | 02/08/2026 | 02/06/2024 | BOS | VOAD | 2 Years |
Disaster and Citizens Corps Council | Chris Saroch | 06/30/2026 | 04/16/2024 | Other | AFN | 2 Years |
FCZ #10 (Inverness) | Leslie Adler-Ivanbrook | 03/16/2025 | 03/16/2021 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | James Fox | 09/17/2027 | 05/07/2024 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | Peter Gradjansky | 03/16/2025 | 03/16/2021 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | John Hope | 09/17/2023 | 05/15/2015 | BOS | District 4 | 4 Years |
FCZ #10 (Inverness) | Robert Johnston | 09/17/2027 | 05/07/2024 | BOS | District 4 | 4 Years |
FCZ #3 (Richardson Bay) | Steven Reel | 04/21/2027 | 05/07/2024 | BOS | District 4 | 4 Years |
FCZ #5 (Stinson Beach) | Charles Higgins | 12/15/2028 | 04/10/2025 | BOS | Flood Zone 5 | 4 Years |
FCZ #5 (Stinson Beach) | Howard Schechter | 11/17/2028 | 04/10/2025 | BOS | Flood Zone 5 | 4 Years |
FCZ #5 (Stinson Beach) | Jamie Sutton | 12/15/2024 | 12/15/2020 | BOS | Flood Zone 5 | 4 Years |
FCZ #9 (Corte Madera Creek) | Peter Hogg | 09/17/2027 | 02/06/2024 | BOS | At-Large | 4 Years |
Financial Audit Advisory Committee | Scott McKown | 05/31/2023 | 06/02/2020 | BOS | At-Large | 3 Years |
In-Home Supportive Services Governing Board | Eli Gelardin | 11/20/2025 | 02/15/2022 | BOS | Consumer | 3 Years |
In-Home Supportive Services Governing Board | Shelley Norris-Alvarez | 11/20/2025 | 12/06/2022 | BOS | At-Large | 3 Years |
Integrated Pest Management (IPM) Commission | Susan Hopp | 03/15/2026 | 04/02/2024 | BOS | District 4 Appointee | 2 Years |
Library Commission | Nick Javaras | 06/30/2027 | 06/25/2024 | BOS | District 4 | 3 Years |
Library Commission | Ted Ridgway | 06/30/2026 | 07/16/2024 | BOS | District 4 | 3 Years |
Library Commission | Claudia Wilson | 06/30/2025 | 07/12/2022 | BOS | District 4 | 3 Years |
Measure A Community Oversight Committee | Robert Steinberg | 09/27/2026 | 09/24/2024 | BOS | At-Large | 2 Years |
Measure A Community Oversight Committee | Pamela Tom | 01/28/2026 | 08/13/2024 | BOS | At-Large | 2 Years |
Measure W West Marin TOT Oversight Committee | Michelle Clein | 11/30/2025 | 12/12/2023 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Mike Durrie | 11/30/2025 | 12/12/2023 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Pamela Lichtenwalner | 11/08/2026 | 01/28/2025 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Kirk Marckwald | 11/08/2026 | 01/28/2025 | BOS | District 4 | 2 Years |
Measure W West Marin TOT Oversight Committee | Robert Steinberg | 11/06/2026 | 01/28/2025 | BOS | District 4 | 2 Years |
Parks & Open Space Commission | Erika Lovejoy | 06/30/2025 | 02/06/2024 | BOS | At-Large | 2 Years |
Parks & Open Space Commission | Carolyn Lown | 06/30/2026 | 07/30/2024 | BOS | At-Large | 2 Years |
Parks & Open Space Commission | Joe Meylan | 06/30/2025 | 08/22/2023 | BOS | At-Large | 2 Years |
Peace Conversion Commission | Susan Dent | 10/20/2029 | 01/28/2025 | BOS | At-Large | 4 Years |
Personnel Commission | Maureen Hochler | 01/31/2028 | 02/06/2024 | BOS | At-Large | 4 Years |
Planning Commission | Leila Monroe | 01/31/2029 | 03/04/2025 | BOS | District 4 | 4 Years |
Stinson Beach County Water District | Lance Meade | 11/05/2025 | 11/05/2024 | BOS | Elected | 4 Years |
Tam Design Review Board | Amy Kalish | 03/01/2028 | 04/15/2025 | BOS | District 4 | 3 Years |
Women's Commission | Maria Criollo | 06/30/2028 | 01/28/2025 | BOS | District 4 | 3 Years |
Women's Commission | Elizabeth Max | 06/30/2026 | 10/10/2023 | BOS | District 4 | 3 Years |
Youth Commission | Abdul Azeem | 06/30/2025 | 08/20/2024 | BOS | At-Large | 1 Years |
Youth Commission | Caroline Foster | 06/30/2025 | 08/20/2024 | BOS | At-Large | 1 Years |
The total number of appointments specific to District 4 as of 5/10/2025 is: 62.