Current Openings for District 4
You may apply for an open board or commission position, provided that you represent the constituency associated with the vacancy. More information on each board and commission can be found by selecting the Board or Commission name in the table below. To view a listing of all vacancies, visit the Boards and Commissions current openings page.
If you need additional information or to have an application mailed to you, please send us an email.
Board/Commission | Designation | Term Expiration | Appt. By | Applic. Due By |
---|---|---|---|---|
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 11/16/2023 | BOS | Open |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
Bolinas Lagoon Advisory Council | Bolinas | BOS | Open | |
Bolinas Lagoon Advisory Council | Audubon Canyon Ranch | BOS | Open | |
Bolinas Lagoon Advisory Council | Bolinas Rod & Boat | BOS | Open | |
Bolinas Lagoon Advisory Council | College of Marin | BOS | Open | |
Bolinas Lagoon Advisory Council | Point Blue | BOS | Open | |
CSA #33 (Stinson Beach) | District 4 | 07/31/2025 | BOS | 08/08/2025 05:00 PM |
Library Commission | District 4 | 06/30/2025 | BOS | 07/11/2025 05:00 PM |
FCZ #5 (Stinson Beach) | District 4 | 12/15/2028 | BOS | Open |
Bolinas Lagoon Advisory Council | Stinson Beach | 10/20/2024 | BOS | Open |
Planning Commission | District 4 | 01/31/2025 | BOS | 02/07/2025 05:00 PM |
Women's Commission | District 4 | 06/30/2026 | BOS | 01/17/2025 05:00 PM |
Disaster and Citizens Corps Council | District 4 | 07/31/2025 | BOS | 08/08/2025 05:00 PM |
Commission on Aging | District 4 | 06/30/2025 | BOS | 07/03/2025 05:00 PM |
FCZ #10 (Inverness) | District 4 | BOS | Open | |
Measure W West Marin TOT Oversight Committee | District 4 | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/30/2025 | BOS | 12/05/2025 05:00 PM |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | Open |
Measure W West Marin TOT Oversight Committee | District 4 | 11/08/2024 | BOS | Open |
Measure W West Marin TOT Oversight Committee | District 4 | 11/06/2024 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 02/08/2024 | BOS | Open |
FCZ #10 (Inverness) | District 4 | 03/16/2025 | BOS | 03/28/2025 05:00 PM |
FCZ #10 (Inverness) | District 4 | 03/16/2025 | BOS | 03/28/2025 05:00 PM |
CSA #33 (Stinson Beach) | District 4 | 11/03/2022 | BOS | Open |
CSA #33 (Stinson Beach) | District 4 | 07/12/2024 | BOS | Open |
Tam Design Review Board | District 4 | 03/01/2025 | BOS | 03/14/2025 05:00 PM |
Total number of openings as of 1/9/2025: 31.